<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Fri, 10 Sep 2010 05:53:13 +0000 -->
<rss version="2.0">
	<channel>
		<title>15 most Recent Topics - Astronomy Forum</title>
		<link>http://macalchemist.net/yabb/YaBB.pl</link>
		<description> - Astronomy Forum</description>
		<language>en-us</language>

		<copyright>Astronomy Forum</copyright>
		<lastBuildDate>Fri, 10 Sep 2010 05:53:13 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>Space pictures.. - Messier Marathon. Virtual Telescope 5 April 2010</title>
			<link>http://macalchemist.net/yabb/YaBB.pl?num=1270901501/0#0</link>
			<category>Astronomy Forum/Space pictures..</category>
			<guid>http://macalchemist.net/yabb/YaBB.pl?num=1270901501/0#0</guid>
			<pubDate>Sat, 10 Apr 2010 12:11:41 +0000</pubDate>
