HamAlert Nowcast last 1000 events

UTC now: 2026-11-06 07:35:46Z refresh in --:--
Last heard 2026-11-06 00:01:06Z — M7SQI 14.075379 20m FT8 by DO2PHS
Quiet time 7h 34m
Spotter region
United States of America 103 Federal Republic of Germany 110 Denmark 19 Scotland 17 Spain 50 Italy 47 Azores 1 Poland 70 France 32 Austria 43 Kazakhstan 1 Slovenia 34 Finland 36 Netherlands 14 Czech Republic 33 Norway 36 Romania 32 Serbia 6 Switzerland 22 Iceland 5 Canada 17 Hungary 13 Canary Is. 17 Portugal 31 Bulgaria 11 Greece 11 Moldova 1 Wales 2 Croatia 18 South Africa 1 England 9 Ukraine 7 Latvia 8 European Russia 5 Sweden 36 Trinidad & Tobago 1 Estonia 4 Brazil 3 Haiti 1 Chad 2 Belgium 8 Cyprus 1 Dodecanese 1 Slovak Republic 3 Lithuania 4 Bosnia-Herzegovina 3 Algeria 1 Belarus 4 Northern Ireland 1 Australia 7 Macedonia 1 Sardinia 1 Turkey 1 Ireland 1

Band mix (last 1000)

20m 660
40m 302
15m 36
30m 1

Spotter country per band last 30 min

No spots in the last 30 min.

Recent spots click Details

Time Band Mode Freq Spotter Src SNR
23:55:00Z 20m FT8 14.075379 DO2PHS pskreporter -1
23:56:00Z 20m FT8 14.075452 HB9VIV pskreporter -5
23:55:00Z 20m FT8 14.075328 DK8FT pskreporter -4
23:12:00Z 20m FT8 14.075331 F4MZI pskreporter -10
23:12:00Z 20m FT8 14.07533 EA3AYG pskreporter -13
23:13:00Z 20m FT8 14.075676 S54L pskreporter -20
23:12:00Z 20m FT8 14.075334 DB5HA pskreporter -10
23:13:00Z 20m FT8 14.075333 DG1ELE pskreporter -15
23:13:00Z 20m FT8 14.074 F6KGL rbn -8
23:13:00Z 20m FT8 14.074 SM7IUN rbn -21
23:12:00Z 20m FT8 14.07634 HB9VAA pskreporter 8
23:13:00Z 20m FT8 14.074 DL8LAS rbn -3
23:13:00Z 20m FT8 14.074 LB9KJ rbn -16
23:13:00Z 20m FT8 14.074 S54L rbn -20
23:13:00Z 20m FT8 14.074 DF4UE-RP rbn -1
23:12:00Z 20m FT8 14.075331 DL0HGN pskreporter -13
23:12:00Z 20m FT8 14.075346 DJ0MAB pskreporter -15
23:12:00Z 20m FT8 14.075358 F6HLC pskreporter -1
23:12:00Z 20m FT8 14.075362 F5RRS pskreporter -14
23:12:00Z 20m FT8 14.075335 PA2KV pskreporter -15
23:04:00Z 20m FT8 14.075454 HB9VIV pskreporter -3
23:04:00Z 20m FT8 14.075344 DL9GTB pskreporter -11
23:01:00Z 20m FT8 14.075415 DL8LAS pskreporter 3
23:01:00Z 20m FT8 14.075396 F4KKF pskreporter -19
23:00:00Z 20m FT8 14.075389 DO2PHS pskreporter -6
23:00:00Z 20m FT8 14.075338 DK8FT pskreporter -4
23:00:00Z 20m FT8 14.075396 DL0PF pskreporter -20
23:00:00Z 20m FT8 14.075335 EA3GHA pskreporter -12
23:00:00Z 20m FT8 14.075321 DG1CMZ pskreporter -10
23:00:00Z 20m FT8 14.075357 YL1VA pskreporter -13
23:00:00Z 20m FT8 14.075339 SP7WTC pskreporter -3
23:04:00Z 20m FT8 14.074 DL9GTB rbn -13
23:00:00Z 20m FT8 14.075348 9A2M pskreporter -13
23:00:00Z 20m FT8 14.07534 EA1AOC pskreporter -16
23:00:00Z 20m FT8 14.075338 ON6URE-LOM pskreporter -8
23:00:00Z 20m FT8 14.075338 PF1B pskreporter -11
23:00:00Z 20m FT8 14.075353 DF9OX pskreporter -15
23:01:00Z 20m FT8 14.075334 HB9EXX pskreporter -10
23:00:00Z 20m FT8 14.075338 S59DGO pskreporter -18
23:00:00Z 20m FT8 14.075338 SQ5MJX pskreporter -18
23:00:00Z 20m FT8 14.075336 IQ4JO pskreporter -11
23:00:00Z 20m FT8 14.075355 OE5EAN pskreporter -23
23:00:00Z 20m FT8 14.075338 SM7GXQ pskreporter -12
23:01:00Z 20m FT8 14.075338 ON5KQ pskreporter -1
23:01:00Z 20m FT8 14.075333 OK2CNI pskreporter -12
23:00:00Z 20m FT8 14.075348 SA7ORA pskreporter -24
23:00:00Z 20m FT8 14.075344 OZ1P pskreporter -13
23:00:00Z 20m FT8 14.075359 LA4JL pskreporter -10
23:00:00Z 20m FT8 14.075341 DL1TS pskreporter -15
23:00:00Z 20m FT8 14.075347 OZ7DR pskreporter -9
23:01:00Z 20m FT8 14.075264 IU2LVS pskreporter -11
23:01:00Z 20m FT8 14.075329 OK1EPS pskreporter -19
23:00:00Z 20m FT8 14.075349 9A3NM pskreporter -15
23:00:00Z 20m FT8 14.075334 LA1B/SDR pskreporter -6
23:01:00Z 20m FT8 14.075328 DPH207 pskreporter -14
23:00:00Z 20m FT8 14.075336 EA1DGT pskreporter -11
23:01:00Z 20m FT8 14.075332 SM7IUN pskreporter -18
23:00:00Z 20m FT8 14.075339 DL0PF pskreporter -14
23:00:00Z 20m FT8 14.075344 DL8LAS-1 pskreporter -10
23:00:00Z 20m FT8 14.075208 LA3CLA pskreporter -16
23:00:00Z 20m FT8 14.075342 IV3UWA pskreporter -12
23:01:00Z 20m FT8 14.075336 CR6K pskreporter -9
23:00:00Z 20m FT8 14.075337 DL2FX pskreporter -15
23:01:00Z 20m FT8 14.074 SM7IUN rbn -18
23:01:00Z 20m FT8 14.075342 HB9CQK pskreporter -11
23:00:00Z 20m FT8 14.075338 DK9ZQ pskreporter -22
23:00:00Z 20m FT8 14.075338 F4IED pskreporter -8
23:00:00Z 20m FT8 14.075338 F4EGM pskreporter -4
23:00:00Z 20m FT8 14.075338 SH7FRK pskreporter -11
23:00:00Z 20m FT8 14.075359 F5AHD pskreporter -12
23:00:00Z 20m FT8 14.075338 SQ3H pskreporter -10
23:00:00Z 20m FT8 14.07533 G4MRS pskreporter -7
23:00:00Z 20m FT8 14.075347 HB10GBT pskreporter -24
23:00:00Z 20m FT8 14.075345 F6KGL pskreporter 13
23:00:00Z 20m FT8 14.075544 LB9KJ pskreporter -18
23:00:00Z 20m FT8 14.07534 DF4UE-RP pskreporter -6
23:00:00Z 20m FT8 14.075465 F5SN pskreporter -3
23:01:00Z 20m FT8 14.074 SP5GQ rbn -16
23:00:00Z 20m FT8 14.075338 DC1IK pskreporter -20
23:00:00Z 20m FT8 14.075338 ON6URE-LOL pskreporter -10
23:01:00Z 20m FT8 14.074 LB9KJ rbn -18
23:00:00Z 20m FT8 14.075338 PD4PDH pskreporter -10
23:00:00Z 20m FT8 14.075346 RADIOHILL pskreporter -13
23:00:00Z 20m FT8 14.075178 OE2XZR pskreporter -18
23:00:00Z 20m FT8 14.075383 PA3DOL pskreporter -3
23:00:00Z 20m FT8 14.075339 G4ZJH pskreporter -18
23:00:00Z 20m FT8 14.075347 EA3NT pskreporter -12
23:00:00Z 20m FT8 14.075339 SWLJO52-1 pskreporter -13
23:00:00Z 20m FT8 14.075338 LA1SDX pskreporter —
23:00:00Z 20m FT8 14.075339 DL1OBF pskreporter -14
23:00:00Z 20m FT8 14.075345 F4VTQ/U pskreporter -7
23:00:00Z 20m FT8 14.075341 OE6ADD pskreporter -15
23:00:00Z 20m FT8 14.075339 HB9RYZ pskreporter 2
23:00:00Z 20m FT8 14.075342 ONL-ODK pskreporter -6
23:00:00Z 20m FT8 14.07534 ON6URE-TEL pskreporter -6
23:00:00Z 20m FT8 14.075338 PD2RPS pskreporter -9
23:00:00Z 20m FT8 14.075363 PH5DMT pskreporter -14
23:00:00Z 20m FT8 14.075337 EA5OB pskreporter -16
23:00:00Z 20m FT8 14.075331 F4GGK pskreporter -4
23:00:00Z 20m FT8 14.075345 EA1CYK pskreporter -9
23:00:00Z 20m FT8 14.074 F6KGL rbn 13
23:00:00Z 20m FT8 14.074 OE6ADD rbn -15
23:00:00Z 20m FT8 14.074 DF4UE-RP rbn -6
08:22:00Z 20m FT8 14.075366 SH7FRK pskreporter 3
08:23:00Z 20m FT8 14.075364 HG5OGI pskreporter -18
08:23:00Z 20m FT8 14.075356 DL7KI pskreporter 10
08:24:00Z 20m FT8 14.074 EI4HQ rbn -21
08:23:00Z 20m FT8 14.075344 EA4IPA pskreporter -13
08:22:00Z 20m FT8 14.075403 DC4HF pskreporter -1
08:22:00Z 20m FT8 14.075381 VA6UTC pskreporter -13
08:22:00Z 20m FT8 14.075368 YL2IR pskreporter -5
08:22:00Z 20m FT8 14.075363 OZ1AXG pskreporter -6
08:23:00Z 20m FT8 14.075358 SM0ECF pskreporter -18
08:23:00Z 20m FT8 14.07535 YO2KAR pskreporter -13
08:23:00Z 20m FT8 14.075359 9A3BHU pskreporter -13
08:23:00Z 20m FT8 14.075359 TA3LPM pskreporter -11
08:23:00Z 20m FT8 14.075363 LY4PR pskreporter -11
08:22:00Z 20m FT8 14.075366 OH7NW pskreporter -25
08:22:00Z 20m FT8 14.075366 EA3ISZ pskreporter -10
08:23:00Z 20m FT8 14.075276 W1NT-6 pskreporter -14
08:22:00Z 20m FT8 14.075373 SP2DW pskreporter -14
08:23:00Z 20m FT8 14.075347 IZ2QKG pskreporter -23
08:22:00Z 20m FT8 14.075359 IW0RQH pskreporter -16
08:23:00Z 20m FT8 14.074 DL8LAS rbn 4
08:22:00Z 20m FT8 14.075364 EA3FF pskreporter 0
08:23:00Z 20m FT8 14.074 OK2RZ rbn -20
08:22:00Z 20m FT8 14.075372 IT9ZIR pskreporter -16
08:23:00Z 20m FT8 14.074 YO2KAR rbn -13
08:23:00Z 20m FT8 14.074 W1NT-6 rbn -14
08:23:00Z 20m FT8 14.075566 OK2RZ pskreporter -20
08:23:00Z 20m FT8 14.075364 CR7CDF pskreporter -15
08:23:00Z 20m FT8 14.075365 DO3JZ pskreporter -20
08:23:00Z 20m FT8 14.075289 IU2LVS pskreporter -8
08:22:00Z 20m FT8 14.075576 EB4HDM pskreporter -19
08:23:00Z 20m FT8 14.075359 OZ1KQJ pskreporter -15
08:22:00Z 20m FT8 14.075385 PY7ZC pskreporter -13
08:23:00Z 20m FT8 14.075363 OE3GBB pskreporter -15
08:23:00Z 20m FT8 14.075391 KM3T-2 pskreporter -19
08:22:00Z 20m FT8 14.075386 OZ1BLP pskreporter 4
08:22:00Z 20m FT8 14.075373 EA3DBZ pskreporter -11
08:22:00Z 20m FT8 14.075373 VE9GJ pskreporter -2
08:22:00Z 20m FT8 14.075459 OH2AWG pskreporter -21
08:22:00Z 20m FT8 14.075371 IK1JUP pskreporter -6
08:22:00Z 20m FT8 14.075366 LA5ZUA pskreporter -4
08:22:00Z 20m FT8 14.075359 S55DX pskreporter -16
08:22:00Z 20m FT8 14.075258 YO2CK pskreporter -9
08:23:00Z 20m FT8 14.074 YO2CK rbn -9
08:22:00Z 20m FT8 14.075372 OZ1P pskreporter -11
08:22:00Z 20m FT8 14.075358 EB3FRN pskreporter -15
08:22:00Z 20m FT8 14.075376 IU2UFF pskreporter -9
08:22:00Z 20m FT8 14.075429 F4KKF pskreporter 3
08:22:00Z 20m FT8 14.075366 KE5HDE pskreporter -9
08:22:00Z 20m FT8 14.075375 LB9KJ-1 pskreporter -4
08:22:00Z 20m FT8 14.075362 IZ2CPO pskreporter -18
08:22:00Z 20m FT8 14.075366 N2HQI pskreporter -8
08:22:00Z 20m FT8 14.075366 DF4UE pskreporter 6
08:22:00Z 20m FT8 14.075364 HB9CEX pskreporter -6
08:22:00Z 20m FT8 14.075362 SM1HEV-1 pskreporter -17
08:22:00Z 20m FT8 14.075574 LB9KJ pskreporter 6
08:23:00Z 20m FT8 14.074 KM3T-2 rbn -19
08:22:00Z 20m FT8 14.075368 IU4QQE pskreporter -15
08:22:00Z 20m FT8 14.075352 RN4WA pskreporter -5
08:22:00Z 20m FT8 14.075366 LA1SDX pskreporter —
08:22:00Z 20m FT8 14.075383 CT1AGS pskreporter 0
08:22:00Z 20m FT8 14.075354 CT1EYQ pskreporter -13
08:22:00Z 20m FT8 14.075339 TF3DC pskreporter 4
08:22:00Z 20m FT8 14.075375 OZ7DR pskreporter -5
08:22:00Z 20m FT8 14.075363 SM7IUN pskreporter -2
08:22:00Z 20m FT8 14.075367 EA8/DF4UE pskreporter -10
08:22:00Z 20m FT8 14.075368 OE6ADD-1 pskreporter -17
08:22:00Z 20m FT8 14.075393 S59ACP pskreporter -14
08:22:00Z 20m FT8 14.075364 OH1LXF pskreporter -7
08:22:00Z 20m FT8 14.075238 LA3CLA pskreporter -1
08:22:00Z 20m FT8 14.07571 S54L pskreporter 3
08:22:00Z 20m FT8 14.075366 LB4BI pskreporter -1
08:22:00Z 20m FT8 14.074877 YO8TVD pskreporter -22
08:22:00Z 20m FT8 14.075339 CT2IGO pskreporter -6
08:22:00Z 20m FT8 14.075366 DF4UE-L pskreporter 6
08:22:00Z 20m FT8 14.075365 EW6CY pskreporter -10
08:22:00Z 20m FT8 14.075366 CT7AJC pskreporter -9
08:22:00Z 20m FT8 14.075349 LY5A pskreporter -8
08:22:00Z 20m FT8 14.075366 DF4UE-RP pskreporter 4
08:22:00Z 20m FT8 14.075371 HB9CQK pskreporter 2
08:22:00Z 20m FT8 14.074 DF4UE rbn 6
08:22:00Z 20m FT8 14.075368 CR6K pskreporter 6
08:22:00Z 20m FT8 14.074 LB9KJ rbn 6
08:22:00Z 30m FT8 10.136 OE6ADD rbn -17
08:22:00Z 20m FT8 14.074 SM7IUN rbn -2
08:22:00Z 20m FT8 14.0754 LB9KJ-1 rbn -3
08:22:00Z 20m FT8 14.074 CT1EYQ rbn -13
08:22:00Z 20m FT8 14.075362 IS0LAY pskreporter -22
08:22:00Z 20m FT8 14.075391 OH1CIN pskreporter -6
08:22:00Z 20m FT8 14.075379 KC1MMC pskreporter -4
08:22:00Z 20m FT8 14.075374 RADIOHILL pskreporter -15
08:22:00Z 20m FT8 14.075366 HB9RYZ pskreporter 1
08:22:00Z 20m FT8 14.075393 DL7RAY pskreporter -15
08:22:00Z 20m FT8 14.074 SM1HEV rbn -17
08:22:00Z 20m FT8 14.075364 OH7BDI pskreporter -4
08:22:00Z 20m FT8 14.075368 OH6HL pskreporter -9
08:22:00Z 20m FT8 14.075372 OH3LMN pskreporter -6
08:22:00Z 20m FT8 14.074 S54L rbn 3
08:22:00Z 20m FT8 14.074 DF4UE-RP rbn 4
08:22:00Z 20m FT8 14.074 EA8/DF4UE rbn -10
07:50:00Z 20m FT8 14.075612 RN4WA pskreporter -15
07:49:00Z 20m FT8 14.075625 SP5JMA pskreporter -18
07:50:00Z 20m FT8 14.075648 OZ1BLP pskreporter -10
07:49:00Z 20m FT8 14.075641 SP2DW pskreporter -15
07:51:00Z 20m FT8 14.07572 OH2AWG pskreporter -21
07:48:00Z 20m FT8 14.075657 DL2RXE pskreporter -23
07:50:00Z 20m FT8 14.091624 TT1GD pskreporter -15
07:50:00Z 20m FT8 14.075634 HB9CQK pskreporter -20
07:50:00Z 20m FT8 14.075634 DM6KW pskreporter -25
07:49:00Z 20m FT8 14.07515 OH2MWH pskreporter -18
07:49:00Z 20m FT8 14.075642 S57ZS pskreporter -15
07:49:00Z 20m FT8 14.075631 S52CU pskreporter -17
07:49:00Z 20m FT8 14.075636 VK7EA pskreporter -19
07:49:00Z 20m FT8 14.075632 DG4MND pskreporter -14
07:48:00Z 20m FT8 14.075644 EA4RKC pskreporter -2
07:49:00Z 20m FT8 14.075631 YO3FWL pskreporter -12
07:48:00Z 20m FT8 14.0757 F4KKF pskreporter -1
07:48:00Z 20m FT8 14.075638 OH/SWL/SCELLUS pskreporter -14
07:49:00Z 20m FT8 14.075637 VK3SU pskreporter -21
07:48:00Z 20m FT8 14.075647 SA7ORA pskreporter -15
07:49:00Z 20m FT8 14.075633 DL1CBH pskreporter -11
07:49:00Z 20m FT8 14.075632 DK3TNA pskreporter -13
07:48:00Z 20m FT8 14.075637 LA7GIA pskreporter -18
07:49:00Z 20m FT8 14.075635 DG8MAR pskreporter -14
07:48:00Z 20m FT8 14.075634 EA3FF pskreporter -15
07:50:00Z 20m FT8 14.075628 SP2HHX pskreporter -17
07:49:00Z 20m FT8 14.075634 SP2JGJ pskreporter -8
07:49:00Z 20m FT8 14.075643 VK7OO pskreporter -20
07:50:00Z 20m FT8 14.075628 SP8RR pskreporter -24
07:49:00Z 20m FT8 14.075844 OK4YL pskreporter -18
07:50:00Z 20m FT8 14.07563 F6FDY pskreporter -12
07:49:00Z 20m FT8 14.075634 OZ1AXG pskreporter -7
07:48:00Z 20m FT8 14.075645 LA9CAA pskreporter -15
07:49:00Z 20m FT8 14.075623 YO2KAR pskreporter -14
07:50:00Z 20m FT8 14.074 DR4W rbn -4
07:49:00Z 20m FT8 14.075609 DL6UM pskreporter -9
07:50:00Z 20m FT8 14.074 OK4YL rbn -18
07:48:00Z 20m FT8 14.075637 EA3JEY pskreporter -17
07:49:00Z 20m FT8 14.075844 OK2RZ pskreporter -17
07:48:00Z 20m FT8 14.075635 S56GS pskreporter -8
07:49:00Z 20m FT8 14.075629 OH1LXF pskreporter -18
07:49:00Z 20m FT8 14.075644 VK3ABC pskreporter -21
07:50:00Z 20m FT8 14.075631 SM0ECF pskreporter -19
07:50:00Z 20m FT8 14.074 OK2RZ rbn -17
07:49:00Z 20m FT8 14.075636 LZ3TB pskreporter -20
07:50:00Z 20m FT8 14.074 YO2KAR rbn -14
07:49:00Z 20m FT8 14.075645 Z34K pskreporter -25
07:50:00Z 20m FT8 14.075634 YO3IVV pskreporter -18
07:49:00Z 20m FT8 14.075636 SX200H pskreporter -16
07:49:00Z 20m FT8 14.075633 9A2RI pskreporter -15
07:49:00Z 20m FT8 14.075645 EA7LHN pskreporter -13
07:49:00Z 20m FT8 14.075644 VK3BVP pskreporter -10
07:49:00Z 20m FT8 14.07563 VK2AAI pskreporter -18
07:49:00Z 20m FT8 14.075632 LA6DP pskreporter -16
07:49:00Z 20m FT8 14.075633 SM2GHI pskreporter -9
07:49:00Z 20m FT8 14.075977 S54L pskreporter -2
07:49:00Z 20m FT8 14.07562 CT1EYQ pskreporter -8
07:49:00Z 20m FT8 14.075633 IU5JAE pskreporter -23
07:49:00Z 20m FT8 14.075642 RADIOHILL pskreporter -8
07:49:00Z 20m FT8 14.075638 IU4MTO pskreporter -25
07:49:00Z 20m FT8 14.075634 VK3BE pskreporter -14
07:48:00Z 20m FT8 14.075646 OH2MAS pskreporter 0
07:49:00Z 20m FT8 14.075636 OE6ADD-1 pskreporter -14
07:48:00Z 20m FT8 14.075643 EA8BFK pskreporter 7
07:49:00Z 20m FT8 14.075633 SQ1MNC pskreporter -7
07:49:00Z 20m FT8 14.075622 IZ2QKG pskreporter -9
07:49:00Z 20m FT8 14.075653 CT7AUT pskreporter -23
07:49:00Z 20m FT8 14.074 CT1EYQ rbn -8
07:49:00Z 20m FT8 14.074 SP5GQ rbn -13
07:49:00Z 20m FT8 14.074 S54L rbn -2
07:49:00Z 20m FT8 14.075633 OE6ADD-2 pskreporter -13
07:49:00Z 20m FT8 14.074 OE6ADD rbn -14
07:49:00Z 20m FT8 14.075233 SP4FEU pskreporter -16
07:49:00Z 20m FT8 14.075639 YL2IR pskreporter -11
07:49:00Z 20m FT8 14.074 DL9GTB rbn 4
07:48:00Z 20m FT8 14.075643 DG7CF pskreporter -12
07:48:00Z 20m FT8 14.075639 LA2XNA pskreporter -4
07:48:00Z 20m FT8 14.07564 OH7GIQ pskreporter -20
07:48:00Z 20m FT8 14.075636 CT2FFC pskreporter -5
07:48:00Z 20m FT8 14.075636 DL7ACM pskreporter -5
07:48:00Z 20m FT8 14.075512 LA3CLA pskreporter 2
07:48:00Z 20m FT8 14.075632 EB3FRN pskreporter -12
07:48:00Z 20m FT8 14.075659 OH6FSO pskreporter -4
07:48:00Z 20m FT8 14.075646 IX1ABE pskreporter 9
07:48:00Z 20m FT8 14.075644 CR7CDF pskreporter -15
07:48:00Z 20m FT8 14.075642 EA8/DF4UE pskreporter 3
07:48:00Z 20m FT8 14.075637 SM7IUN pskreporter -2
07:48:00Z 20m FT8 14.074 SM7IUN rbn -2
07:48:00Z 20m FT8 14.075639 IK2YJC pskreporter -8
07:48:00Z 20m FT8 14.075664 S59ACP pskreporter -15
07:48:00Z 20m FT8 14.075664 IZ1ERR pskreporter 1
07:48:00Z 20m FT8 14.075648 EA3NT pskreporter -6
07:48:00Z 20m FT8 14.075638 EA7LIC pskreporter -15
07:48:00Z 20m FT8 14.074 EA8/DF4UE rbn 3
07:48:00Z 20m FT8 14.075647 LB3NJ pskreporter -15
07:48:00Z 20m FT8 14.075642 LA3QAA pskreporter -5
07:48:00Z 20m FT8 14.075667 DL7RAY pskreporter -10
07:48:00Z 20m FT8 14.075642 OH6HL pskreporter -19
07:48:00Z 20m FT8 14.075688 DJ7TO pskreporter -14
07:48:00Z 20m FT8 14.075751 OH5YR pskreporter -4
00:35:00Z 40m FT8 7.075806 MI0OBC pskreporter -14
00:34:00Z 40m FT8 7.075778 IK6IOQ pskreporter -2
23:44:00Z 40m FT8 7.075635 EA5KFJ pskreporter -6
23:44:00Z 40m FT8 7.075674 SO8OO pskreporter -23
23:39:00Z 40m FT8 7.075639 F62000 pskreporter -21
23:45:00Z 40m FT8 7.074 DL8LAS rbn -6
23:42:00Z 40m FT8 7.075634 PE1RZM pskreporter -13
23:45:00Z 40m FT8 7.074 NB3A rbn -23
23:45:00Z 40m FT8 7.075635 K3FEF pskreporter -22
23:44:00Z 40m FT8 7.075631 OE3WFA pskreporter -9
23:44:00Z 40m FT8 7.07564 K1HTV-4 pskreporter -17
23:42:00Z 40m FT8 7.075633 M3BLI pskreporter -20
23:44:00Z 40m FT8 7.074 CT1EYQ rbn -14
23:44:00Z 40m FT8 7.074 W1NT-6 rbn -22
23:43:00Z 40m FT8 7.075647 DL3EL pskreporter -6
23:44:00Z 40m FT8 7.074 K1HTV-4 rbn -17
23:43:00Z 40m FT8 7.075632 PD0IFI pskreporter -21
23:44:00Z 40m FT8 7.074 HA8TKS rbn -5
23:42:00Z 40m FT8 7.075631 HG5ACZ pskreporter -9
23:39:00Z 40m FT8 7.075651 LA3BO pskreporter -16
23:43:00Z 40m FT8 7.075628 GM0UDL pskreporter -7
23:40:00Z 40m FT8 7.075644 SQ7IQO pskreporter -19
23:43:00Z 40m FT8 7.075632 DG7OAZ pskreporter -17
23:43:00Z 40m FT8 7.075641 YO2KAR pskreporter -18
23:38:00Z 40m FT8 7.075605 9A3AUH pskreporter -14
23:43:00Z 40m FT8 7.075635 DK0KK pskreporter -22
23:43:00Z 40m FT8 7.074 GM0UDL rbn -7
23:39:00Z 40m FT8 7.075638 M0LLP pskreporter -21
23:42:00Z 40m FT8 7.075633 LZ4UX pskreporter -17
23:42:00Z 40m FT8 7.075665 DK0BO pskreporter -20
23:42:00Z 40m FT8 7.075632 SP8MK pskreporter -24
23:42:00Z 40m FT8 7.075581 YO2CK pskreporter -13
23:38:00Z 40m FT8 7.075645 YL1VA pskreporter -12
23:43:00Z 40m FT8 7.074 LZ4UX rbn -17
23:42:00Z 40m FT8 7.075636 SP5MXZ pskreporter -6
23:42:00Z 40m FT8 7.075632 DG1ELE pskreporter -17
23:38:00Z 40m FT8 7.075642 DF9OX pskreporter -17
23:39:00Z 40m FT8 7.075631 PE1KHX pskreporter -10
23:39:00Z 40m FT8 7.075638 IK1DQG pskreporter -2
23:42:00Z 40m FT8 7.075727 OK2RZ pskreporter -7
23:38:00Z 40m FT8 7.075628 IK4PKL pskreporter -23
23:42:00Z 40m FT8 7.075634 DL5CTE pskreporter -23
23:38:00Z 40m FT8 7.075638 IK0XBX pskreporter -13
23:42:00Z 40m FT8 7.075631 GI3JMC/UBERSDR pskreporter -21
23:39:00Z 40m FT8 7.075636 E75EP pskreporter -19
23:42:00Z 40m FT8 7.075741 S53M pskreporter -3
23:41:00Z 40m FT8 7.075631 IC8JHY pskreporter -16
23:40:00Z 40m FT8 7.075632 LB6B pskreporter -14
23:40:00Z 40m FT8 7.075631 OE3GBB/P pskreporter —
23:40:00Z 40m FT8 7.075636 MM7FTH pskreporter -8
23:42:00Z 40m FT8 7.074 YO2CK rbn -11
23:41:00Z 40m FT8 7.075631 OE6ADD-2 pskreporter 0
23:41:00Z 40m FT8 7.075631 OE3GBB pskreporter -6
23:41:00Z 40m FT8 7.074 OK4YL rbn -15
23:38:00Z 40m FT8 7.075638 SP9ARL pskreporter -21
23:41:00Z 40m FT8 7.075632 OE6ADD-1 pskreporter -5
23:39:00Z 40m FT8 7.075628 LA1B/SDR pskreporter -11
23:41:00Z 40m FT8 7.074 OK2RZ rbn -12
23:41:00Z 40m FT8 7.074 SP5GQ rbn -17
23:40:00Z 40m FT8 7.075631 13ALFA170-SWL pskreporter -13
23:40:00Z 40m FT8 7.075631 SWLJO52-1 pskreporter -16
23:40:00Z 40m FT8 7.075031 DJ2MS pskreporter -7
23:41:00Z 40m FT8 7.075662 9A4NZ pskreporter -5
23:38:00Z 40m FT8 7.075637 EA8BFK pskreporter -6
23:40:00Z 40m FT8 7.075631 NB3A pskreporter -21
23:39:00Z 40m FT8 7.0757 9A5MP pskreporter -16
23:40:00Z 40m FT8 7.075631 OE3GBB/Q pskreporter —
23:40:00Z 40m FT8 7.075622 9A3ZI pskreporter -2
23:40:00Z 40m FT8 7.075632 YT3MD pskreporter -19
23:40:00Z 40m FT8 7.075631 DL8FBN pskreporter -14
23:38:00Z 40m FT8 7.075635 SP2PUT pskreporter -10
23:39:00Z 40m FT8 7.075644 EA5JKT pskreporter -11
23:40:00Z 40m FT8 7.075632 PD2RPS pskreporter -21
23:40:00Z 40m FT8 7.075633 KE6VNI pskreporter -25
23:39:00Z 40m FT8 7.07563 ON4KVI pskreporter -20
23:35:00Z 40m FT8 7.07564 DL2RXE pskreporter -24
23:39:00Z 40m FT8 7.075635 GM7JQK pskreporter -8
23:39:00Z 40m FT8 7.075646 2M0VSA pskreporter -16
23:40:00Z 40m FT8 7.075633 CR6K pskreporter -16
23:39:00Z 40m FT8 7.075634 OZ1ADL pskreporter -18
23:38:00Z 40m FT8 7.075642 LA7OY pskreporter -16
23:40:00Z 40m FT8 7.074 YO2KAR rbn -20
23:38:00Z 40m FT8 7.075639 LB3NJ pskreporter -16
23:35:00Z 40m FT8 7.07564 SR4BBX pskreporter -24
23:40:00Z 40m FT8 7.074 EA8/DF4UE rbn -8
23:39:00Z 40m FT8 7.075635 DL4DW pskreporter -16
23:39:00Z 40m FT8 7.075633 SP6LHM pskreporter -15
23:38:00Z 40m FT8 7.075649 PA3FMK pskreporter 5
23:39:00Z 40m FT8 7.075645 EW6X pskreporter -10
23:39:00Z 40m FT8 7.075633 MM9PSY pskreporter -10
23:38:00Z 40m FT8 7.075635 OH2O pskreporter -17
23:39:00Z 40m FT8 7.075644 SV1DOD pskreporter -24
23:39:00Z 40m FT8 7.074 MM9PSY rbn -10
23:38:00Z 40m FT8 7.075647 SP9MRO pskreporter -12
23:38:00Z 40m FT8 7.075635 SP6CA pskreporter -11
23:39:00Z 40m FT8 7.07562 MM0ZBH pskreporter -6
23:39:00Z 40m FT8 7.075636 DO3JZ pskreporter -19
23:38:00Z 40m FT8 7.075639 OE6TZE pskreporter -1
23:39:00Z 40m FT8 7.074 S54L rbn -9
23:39:00Z 40m FT8 7.074 OE6ADD rbn -9
23:38:00Z 40m FT8 7.075633 EA5JCI pskreporter -8
23:39:00Z 40m FT8 7.074 MM0ZBH rbn -6
22:42:00Z 40m FT8 7.075551 IU0ERJ pskreporter -11
22:42:00Z 40m FT8 7.075545 DK2SW pskreporter -24
22:42:00Z 40m FT8 7.075542 SQ3RAX pskreporter -18
22:42:00Z 40m FT8 7.07555 DL6LG pskreporter -19
22:42:00Z 40m FT8 7.075544 DM6MK pskreporter -8
