What you’re looking at
This dashboard summarises PSKReporter reception reports for M7SQI from a rolling cache.
The azimuth roses show where stations are hearing me (wedge size = report count), stacked by band colour.
The distance histogram shows how far those reporters are, again stacked by band.
The sparkle plot is a short-window distance view (quick changes show up there first).
The 10-minute max-distance rose shows the furthest reception in each direction over the last 10 minutes (wedge length = max km; colour = band of that furthest spot).
For a longer-term view, see the 365-day cumulative history dashboard .
Band activity
Bars are coloured to match PSK-style band colours.
Mode activity
| Mode | Reports |
|---|---|
| FT8 | 900 |
Azimuth (bearing) distribution (stacked by band)
Azimuthal distribution of receiving stations from IO70pq, last 24 hours.
Wedge length = report count; colours = band.
Azimuthal distribution from IO70pq using reports from the last ~60 minutes.
Azimuthal distribution from IO70pq using reports from the last ~12 minutes.
Each azimuth wedge radius = total count; colours = band mix in that direction.
Distance distribution from IO70pq over the recent window.
X-axis = distance (km); bar height = relative report count; colours = band.
Azimuth vs max distance (last 10 minutes): wedge length = furthest spot in that direction (not count).
Distance histogram (stacked by band)
Bars are stacked by band; overall bar length scales by bin activity.
Top reporters
| Reporter | Count |
|---|---|
| W4ACM | 7 |
| KI4BQ | 7 |
| K3FEF | 6 |
| W8TN | 6 |
| N8GB | 6 |
| KG4OJT | 6 |
| N8HRZ | 5 |
| WB2QJ | 5 |
| NY4Q | 5 |
| EA8/DF4UE | 5 |
| AD8FD | 5 |
| AI4DB | 5 |
| K1RA-4 | 5 |
| NF3R | 5 |
| K9IMM | 5 |
| WB8YJF | 5 |
| N1NK | 4 |
| K2DRH | 4 |
| K6EID | 4 |
| KC8RF | 4 |
| K3GMQ | 4 |
| AI4UC/T | 4 |
| W1NT-6 | 4 |
| N4HAC | 4 |
| W9II | 4 |
| NB3A | 4 |
| W3DIY | 4 |
| WA3DX | 4 |
| KR4EOD | 4 |
| WA3WZR | 4 |
| K1HTV | 4 |
| KF9UG | 4 |
| K1HTV-4 | 4 |
| N4MA | 4 |
| WC2P | 4 |
| K9TRV | 4 |
| K0PRT | 4 |
| 9K2OD | 4 |
| KA8HUZ | 4 |
| KK4CDK | 4 |
| WA7LNW | 3 |
| K1NZ | 3 |
| W9OJ | 3 |
| W3FOX | 3 |
| WA5TXY | 3 |
| VE3MPG | 3 |
| N8BW | 3 |
| EC1CS | 3 |
| KM4TPY | 3 |
| WB8TDG | 3 |
| EA8-DF4UE | 3 |
| R1QAZ | 3 |
| KC7UI | 3 |
| KH6M | 3 |
| KW7MM | 3 |
| KM3T-3 | 3 |
| KR0P | 3 |
| W5GFI | 3 |
| KA9SWE | 3 |
| SV0LS | 3 |
| ND8D | 3 |
| K4MPM | 3 |
| N9EAT | 3 |
| LZ2VO | 3 |
| AD2GL | 3 |
| EA8BFK | 3 |
| N4NRE | 3 |
| KP4WK | 3 |
| WA7YEJ | 3 |
| KF2OG | 3 |
| KD2OM | 3 |
| KO4O | 3 |
| W4SO | 3 |
| KA6PYE | 3 |
| KC2DAC | 3 |
| N8GA | 3 |
| KA6U | 3 |
| KF0CT | 3 |
| WA4CQG | 3 |
| LZ4UX | 3 |
| YO6OGJ | 3 |
| R7KKO | 3 |
| K5NBL | 3 |
| KR4CWL | 3 |
| W4KCM | 3 |
| W9JJB | 3 |
| WA3YUV | 3 |
| N5DG | 3 |
| WB4ILW | 3 |
| YO6FPW | 3 |
| WI0M | 3 |
| K4MV | 3 |
| VE3TEJ | 3 |
| AK2L | 3 |
| K4JJL | 2 |
| W3RFK | 2 |
| WW3S | 2 |
| AI4UC | 2 |
| WB0JIV | 2 |
| N3CXV | 2 |
| W1HS | 2 |
| K9TRV-2 | 2 |
| KC4SWL | 2 |
| K9TRV-4 | 2 |
| K0EOO | 2 |
| WF8Z | 2 |
| NA2NY | 2 |
| NP3RK | 2 |
| W8BLA | 2 |
| N4GMW | 2 |
| KB8PPA | 2 |
| VE3PFW | 2 |
| W8LYJ | 2 |
| K3ABE | 2 |
| N2YCH | 2 |
| XQ3MCC | 2 |
| SWL/FN11OD | 2 |
| KD9LHE | 2 |
| IW9GDC | 2 |
| AI4FR | 2 |
| W2MPC | 2 |
| WB1FLD | 2 |
| AF0G | 2 |
| UT1UY | 2 |
| K4QVH | 2 |
| UT7QF | 2 |
| R2DVL | 2 |
| KM5AT | 2 |
| WA2TP | 2 |
| W0WT | 2 |
| WE9V | 2 |
| N9YUE | 2 |
| KN4WOJ | 2 |
| AC3MH | 2 |
| KW8R | 2 |
| RU2DX | 2 |
| N4MC | 2 |
| W8CO | 2 |
| VA4GD | 2 |
| WA3USG | 2 |
| K0YA | 2 |
| OX3HI | 2 |
| N4TZ | 2 |
| W7CT | 2 |
| W4TE | 2 |
| K9TRV-5 | 2 |
| LZ3SU | 2 |
| K9GM | 2 |
| CT3MD | 2 |
| N2CEP | 2 |
| K2DH | 2 |
| VR2BG | 2 |
| W8GEX | 2 |
| W4WKN | 2 |
| K3RRR | 2 |
| WT1W | 2 |
| LU7DK | 2 |
| NR0Q | 2 |
| N0EUV | 2 |
| AA5FA | 2 |
| WC9I | 2 |
| IZ7GIT | 2 |
| WB8GED | 2 |
| W3US | 2 |
| VO2AC | 2 |
| N6XOR | 2 |
| YO2KAR | 2 |
| AB4BC | 2 |
| KQ4RXC | 2 |
| K7VF | 2 |
| K9AQ | 2 |
| K4RUE | 2 |
| TA4/G8SCU | 2 |
| KA9FOX | 2 |
| KE4GPS | 2 |
| KU4UK | 2 |
| W8UC | 2 |
| W4JHV | 2 |
| AI4UC/S | 2 |
| AA8SW | 2 |
| KE8DOC | 2 |
| WB3JUV | 2 |
| NY3L | 2 |
| KD3JA | 2 |
| AI5MM | 2 |
| K9JRW | 2 |
| VE3RUB | 2 |
| YO2CK | 2 |
| YO6MT | 2 |
| NE8Z | 2 |
| KE8RU | 2 |
| W2NNN | 2 |
| N9CYL | 2 |
| KQ4CIE | 2 |
| KD2M | 2 |
| VA3YYX | 2 |
| K9UWA | 2 |
| US5ZFT | 2 |
| HA8TKS | 2 |
| PT2FHC | 2 |
| IU0DHV | 2 |
| BD7LMA | 2 |
| WB0HTW | 2 |
| AJ1L | 2 |
| W5EOR | 2 |
| W4ARK | 2 |
| N1KX | 1 |
| EA3NT | 1 |
| KI5F | 1 |
| EC1COU | 1 |
| KB8AKZ | 1 |
| KJ8H | 1 |
| LZ1NDV | 1 |
| KF4JHG | 1 |
| KA0OSN | 1 |
| WQ5W | 1 |
| K5KEW | 1 |
| US0UB | 1 |
| UR5VLC | 1 |
| N5HDW | 1 |
| N2BG | 1 |
| YO3AF | 1 |
| N0VB | 1 |
| K8ACW | 1 |
| AE4JM | 1 |
| KZ4ZZ | 1 |
| WX8W | 1 |
| AC8XA | 1 |
| W9FR | 1 |
| IU2LVS | 1 |
| K2GER | 1 |
| K3BFA | 1 |
| N9ZYL | 1 |
| WI1U | 1 |
| IK2AOH | 1 |
| N9AOL | 1 |
| WD8JJA | 1 |
| W4TV | 1 |
| W2TAD | 1 |
| F5SN | 1 |
| VO1EE | 1 |
| KQ2Y | 1 |
| KF0NYL | 1 |
| NX1W | 1 |
| W1WT | 1 |
| JR4HCQ | 1 |
| JR6LDE | 1 |
| KA2DUT | 1 |
| N1IXE | 1 |
| W7AAD | 1 |
“Who keeps hearing me?” list.
SNR extremes
| Type | SNR | UTC | Band | Reporter |
|---|---|---|---|---|
| Best | 26 | 2026-08-02 20:30:00 | 15m | OH5CZ |
| Worst | -25 | 2026-08-02 21:32:30 | 15m | W4HV |
Frequency hotspots (100 Hz buckets)
| Freq | Count |
|---|---|
| 21.0753 MHz | 384 |
| 21.0750 MHz | 356 |
| 21.0755 MHz | 74 |
| 21.0752 MHz | 20 |
| 21.0751 MHz | 17 |
| 21.0749 MHz | 16 |
| 21.0754 MHz | 14 |
| 21.0760 MHz | 5 |
| 21.0763 MHz | 3 |
| 21.0756 MHz | 3 |
| 21.0765 MHz | 2 |
| 21.0757 MHz | 2 |
| 21.0748 MHz | 1 |
| 21.0772 MHz | 1 |
| 21.0780 MHz | 1 |
Clusters of where spots are landing (and where you’ve been transmitting).
Latest spots grouped by band (up to 500)
| UTC | Band | Mode | SNR | Reporter | Grid | Freq |
|---|---|---|---|---|---|---|
| 15m | ||||||
| 2026-08-02 21:38:44 | 15m | FT8 | -14 | N4NRE | EM64PQ | 21.075326 MHz |
| 2026-08-02 21:38:44 | 15m | FT8 | -18 | KO4O | EM64LO | 21.075347 MHz |
| 2026-08-02 21:38:15 | 15m | FT8 | -11 | 9K2OD | LL49ai | 21.075343 MHz |
| 2026-08-02 21:38:15 | 15m | FT8 | -9 | W4SO | EL98pd | 21.075329 MHz |
| 2026-08-02 21:38:12 | 15m | FT8 | -12 | W4ACM | FM27CN | 21.075338 MHz |
| 2026-08-02 21:38:12 | 15m | FT8 | -17 | KG5KRZ | EM31TT | 21.075333 MHz |
| 2026-08-02 21:38:11 | 15m | FT8 | -18 | WB2QJ | EM85cu78 | 21.075362 MHz |
| 2026-08-02 21:38:00 | 15m | FT8 | -20 | KI4BQ | EM78bc36co | 21.075400 MHz |
| 2026-08-02 21:38:00 | 15m | FT8 | -13 | W3DIY | FM19BB | 21.075331 MHz |
| 2026-08-02 21:32:45 | 15m | FT8 | -20 | TA4/G8SCU | KM56VO | 21.075344 MHz |
| 2026-08-02 21:32:44 | 15m | FT8 | -18 | PT2ND | GH64bg | 21.075330 MHz |
| 2026-08-02 21:32:44 | 15m | FT8 | -16 | KR0P | EN10RM | 21.075352 MHz |
| 2026-08-02 21:32:30 | 15m | FT8 | -10 | K9AQ | EN55RI | 21.075328 MHz |
| 2026-08-02 21:32:30 | 15m | FT8 | -25 | W4HV | FM17EM | 21.075334 MHz |
| 2026-08-02 21:32:30 | 15m | FT8 | -15 | WA4CQG | EM72FO | 21.075332 MHz |
| 2026-08-02 21:32:30 | 15m | FT8 | -13 | KA9FOX | EN43KS | 21.075333 MHz |
| 2026-08-02 21:32:30 | 15m | FT8 | -12 | HI3RMJ | FK49PT | 21.075312 MHz |
| 2026-08-02 21:32:30 | 15m | FT8 | -14 | N4HB | FM17UU | 21.075329 MHz |
| 2026-08-02 21:27:15 | 15m | FT8 | -15 | EA8-DF4UE | IL38bp | 21.075325 MHz |
| 2026-08-02 21:27:15 | 15m | FT8 | -16 | AB4BC | EM96qm60 | 21.075336 MHz |
| 2026-08-02 21:27:14 | 15m | FT8 | -18 | KK4CDK | EL95tu04 | 21.075322 MHz |
| 2026-08-02 21:27:12 | 15m | FT8 | -18 | CX9AU | GF15wc67 | 21.075417 MHz |
| 2026-08-02 21:27:00 | 15m | FT8 | -16 | WB9RWL | EM73WV | 21.075389 MHz |
| 2026-08-02 21:27:00 | 15m | FT8 | -24 | KD4RH | EM94NE | 21.075366 MHz |
| unknown | ||||||
| 2026-08-02 21:26:45 | unknown | FT8 | -20 | TA2NEH | KN40nw | |
| 15m | ||||||
| 2026-08-02 21:26:31 | 15m | FT8 | -11 | VR25C-75 | ol72bg | 21.075325 MHz |
| 2026-08-02 21:26:30 | 15m | FT8 | -15 | NQ3N | FM14KS | 21.075326 MHz |
| 2026-08-02 21:26:00 | 15m | FT8 | -16 | WA7LNW | DM37gd11 | 21.075250 MHz |
| 2026-08-02 21:26:00 | 15m | FT8 | -13 | K9IMM | EN52cv | 21.075299 MHz |
| 2026-08-02 21:25:45 | 15m | FT8 | -19 | AE5AU | EM34rq | 21.075330 MHz |
| 2026-08-02 21:25:45 | 15m | FT8 | -16 | K3FEF | FN21MH | 21.075327 MHz |
| 2026-08-02 21:25:44 | 15m | FT8 | -19 | HK3AB | FJ24xr | 21.075350 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -25 | WB3JUV | FM29EG | 21.075348 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -19 | KA6U | EL87SQ | 21.075336 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -15 | KU4UK | EM63MH | 21.075329 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -16 | N8GA | EN80ee | 21.075328 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -18 | K0PRT | DM88KJ | 21.075329 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -19 | KE4GPS | EM55BC | 21.075317 MHz |
| 2026-08-02 21:25:30 | 15m | FT8 | -22 | N1OPS | FM18HW | 21.075338 MHz |
| 2026-08-02 21:25:15 | 15m | FT8 | -9 | AI4UC/T | FM19EC | 21.075333 MHz |
| 2026-08-02 21:25:14 | 15m | FT8 | -8 | NY3L | EM69WX | 21.075347 MHz |
| 2026-08-02 21:25:12 | 15m | FT8 | -11 | KE8DOC | EM79WW | 21.075359 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -22 | W4JHV | EM74CE | 21.075343 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -12 | AI4UC/S | FM19EC | 21.075328 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -16 | W8TN | EM98AL | 21.075328 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -11 | YO2KAR | KN15kv | 21.075346 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -22 | KP4WK | EL87VUEL09 | 21.075338 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -19 | AA8SW | EM79TD | 21.075327 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -21 | KA6PYE | EM66RI | 21.075337 MHz |
| 2026-08-02 21:25:00 | 15m | FT8 | -18 | W8UC | EM79TI | 21.075340 MHz |
| 2026-08-02 21:18:45 | 15m | FT8 | -15 | KO4O | EM64LO | 21.075338 MHz |
| 2026-08-02 21:18:43 | 15m | FT8 | -16 | K4CUP | EM87MV | 21.075341 MHz |
| 2026-08-02 21:18:42 | 15m | FT8 | -15 | N6XOR | EM54OG | 21.075309 MHz |
| 2026-08-02 21:18:30 | 15m | FT8 | -18 | KE9SX | EN80LC | 21.075316 MHz |
| 2026-08-02 21:18:30 | 15m | FT8 | -19 | K3RRR | EM85FT | 21.075359 MHz |
| 2026-08-02 21:18:16 | 15m | FT8 | -21 | W4ACM | FM27CN | 21.075332 MHz |
| 2026-08-02 21:18:15 | 15m | FT8 | -16 | NY4Q | EM84AM | 21.075328 MHz |
| 2026-08-02 21:18:15 | 15m | FT8 | -16 | K3GMQ | FN20LH | 21.075326 MHz |
| 2026-08-02 21:18:15 | 15m | FT8 | -15 | N4HAC | FM08XT | 21.075328 MHz |
| 2026-08-02 21:18:14 | 15m | FT8 | -10 | WB8YJF | EN80ob67wa | 21.075335 MHz |
| 2026-08-02 21:18:14 | 15m | FT8 | -15 | W4SRB | EM65SS | 21.075325 MHz |
| 2026-08-02 21:18:12 | 15m | FT8 | -18 | N2MH/4 | FM03WW | 21.075326 MHz |
| 2026-08-02 21:18:12 | 15m | FT8 | -13 | WB2QJ | EM85cu78 | 21.075357 MHz |
| 2026-08-02 21:18:12 | 15m | FT8 | -14 | K4SOO | FM18CR | 21.075328 MHz |
| 2026-08-02 21:18:11 | 15m | FT8 | 6 | K5NBL | EM34LQ | 21.075325 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | 10 | YO2CIP | KN05OT | 21.075342 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -8 | N2CEP | FN20sk28 | 21.075348 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -17 | W3DIY | FM19BB | 21.075326 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -14 | W8GEX | EM79qj67bt | 21.075321 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -9 | WB8TDG | EM89bt81di | 21.075331 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -18 | K2DH | FN13EF | 21.075327 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -19 | K4TXX | EM94QX | 21.075327 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -19 | N1NK | FN41KN | 21.075326 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -17 | KG5PNN | EM23th99 | 21.075318 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | K9TRV | EN82bi | 21.075327 MHz | |
| 2026-08-02 21:18:00 | 15m | FT8 | -14 | KC8RF | EM79vk40 | 21.075325 MHz |
| 2026-08-02 21:18:00 | 15m | FT8 | -19 | K4MV | EM95UO | 21.075326 MHz |
| 2026-08-02 21:17:45 | 15m | FT8 | -21 | VR2BG | OL72bi | 21.075325 MHz |
| 2026-08-02 21:17:44 | 15m | FT8 | -16 | LU7DK | FF91aw | 21.075333 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -18 | N3VA | FN00GT | 21.075322 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -1 | EA8/DF4UE | IL38bp | 21.075292 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -20 | N8HRZ | EN91pe03 | 21.075324 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -22 | W3US | EL98AV | 21.075322 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -15 | AI5MM | EM34NP | 21.075262 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -22 | NR0Q | EM16XI | 21.075318 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -15 | KS9J | EM79CC | 21.075327 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -17 | K6EID | EM73qw17xj | 21.075322 MHz |
| 2026-08-02 21:17:30 | 15m | FT8 | -20 | W9OJ | EM69ss | 21.075324 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -16 | AB3AH | EN81AB | 21.075322 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -19 | K1HTV-4 | FM18ap | 21.075360 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -14 | N4NRE | EM64PQ | 21.075319 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -20 | VO2AC | FO93uh | 21.075331 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -9 | KF9UG | EN71lh | 21.075330 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -20 | LZ2VO | KN22mx | 21.075341 MHz |
| 2026-08-02 21:17:15 | 15m | FT8 | -16 | W4SO | EL98pd | 21.075321 MHz |
| 2026-08-02 21:17:14 | 15m | FT8 | -12 | WB8GED | EN91ms79 | 21.075322 MHz |
| 2026-08-02 21:17:14 | 15m | FT8 | -12 | AD8FD | EM79vl | 21.075333 MHz |
| 2026-08-02 21:17:14 | 15m | FT8 | -19 | N4MA | EM60bm42 | 21.075218 MHz |
| 2026-08-02 21:17:12 | 15m | FT8 | -5 | IZ7GIT | JN80PK | 21.075325 MHz |
| 2026-08-02 21:17:12 | 15m | FT8 | -12 | W5GFI | EM26kp23 | 21.075319 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -16 | VE3TEJ | EN92JW | 21.076360 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -23 | WA3DX | FN20oe68 | 21.075339 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -1 | WB9HLA | EN70HK | 21.075325 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -17 | KE8WHI | FM09DJ | 21.075322 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -19 | KR4EOD | FM05IX | 21.075326 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -14 | N8GB | EM98CB | 21.075321 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -16 | KG7QVK | EN82JR | 21.075338 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -11 | W5EOR | EM24VN | 21.075323 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -11 | KD3JA | FM19OA | 21.075328 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -7 | WA1DD | FN31WH | 21.075266 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -12 | NF3R | FN20DG | 21.075334 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -13 | K1HTV | FM18AP | 21.075325 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -10 | ND8D | EM79xl | 21.075322 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -16 | WA3YUV | FM18OR | 21.075336 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -19 | WA3WZR | FN00BE | 21.075347 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -9 | AA5FA | EM55RQ | 21.075350 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -18 | N0EUV | FM08RO | 21.075352 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -9 | K4MPM | EM73VX | 21.075321 MHz |
| 2026-08-02 21:17:00 | 15m | FT8 | -10 | AI4DB | EM55oq78 | 21.075337 MHz |
| 2026-08-02 21:16:47 | 15m | FT8 | -24 | WB0HTW | EM48tq68 | 21.075347 MHz |
| 2026-08-02 21:16:46 | 15m | FT8 | -12 | YO6FPW | KN34wi | 21.075364 MHz |
| 2026-08-02 21:16:46 | 15m | FT8 | -18 | BD7LMA | OL63MA | 21.075335 MHz |
| 2026-08-02 21:16:45 | 15m | FT8 | -13 | PT2FHC | GH64cg | 21.075325 MHz |
| 2026-08-02 21:16:45 | 15m | FT8 | -16 | 9K2OD | LL49ai | 21.075339 MHz |
| 2026-08-02 21:16:45 | 15m | FT8 | -12 | NB3A | FM18CR | 21.075323 MHz |
| 2026-08-02 21:16:45 | 15m | FT8 | -7 | K1RA-4 | FM18CR | 21.075331 MHz |
| 2026-08-02 21:16:45 | 15m | FT8 | -15 | IU0DHV | JN61fv | 21.075325 MHz |
| 2026-08-02 21:16:44 | 15m | FT8 | -6 | US5ZFT | KN57lp91cj | 21.075285 MHz |
| 2026-08-02 21:16:44 | 15m | FT8 | -10 | CT3MD | IM13tb73hu | 21.075327 MHz |
| 2026-08-02 21:16:44 | 15m | FT8 | -8 | WI0M | EM48tr42 | 21.075328 MHz |
| 2026-08-02 21:16:44 | 15m | FT8 | -13 | IK0QDM | JN61og99 | 21.075325 MHz |
| 2026-08-02 21:16:44 | 15m | FT8 | -16 | KG4OJT | FM18IV | 21.075321 MHz |
| 2026-08-02 21:16:44 | 15m | FT8 | -12 | KC9RAX | EN70DN | 21.075334 MHz |
| 2026-08-02 21:16:43 | 15m | FT8 | -8 | R7KKO | KN74bx | 21.075371 MHz |
| 2026-08-02 21:16:42 | 15m | FT8 | 13 | NE8Z | EN82bk89xe | 21.075324 MHz |
| 2026-08-02 21:16:42 | 15m | FT8 | -14 | YO6MT | KN26gn82rv | 21.075286 MHz |
| 2026-08-02 21:16:42 | 15m | FT8 | -7 | KC8YG | EN81eq29bp | 21.075330 MHz |
| 2026-08-02 21:16:42 | 15m | FT8 | -12 | YO6OGJ | KN26GM | 21.075330 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -6 | HA8TKS | JN96uv18 | 21.075338 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -13 | SV0LS | KN00PJ | 21.075328 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | 6 | KE8RU | EN81BM | 21.075322 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -13 | K9UWA | EN71kf95td | 21.075324 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -7 | LZ3SV | KN21SW | 21.075323 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -4 | VA3YYX | EN82NG | 21.075332 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -15 | KG8FM | EN71WO | 21.075326 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -5 | N2BJ | EN61AM | 21.075324 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | 5 | KI4BQ | EM78bc36co | 21.075391 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -1 | WA7YEJ | EM48rd21 | 21.075399 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -2 | VE3RUB | FN03DO | 21.075326 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -5 | YO2CK | KN15lo | 21.075167 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -5 | LZ4UX | KN23tb48 | 21.075324 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -15 | KA8HUZ | EM79VK | 21.075332 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -9 | WC2P | EM48TQ | 21.075325 MHz |
| 2026-08-02 21:16:30 | 15m | FT8 | -8 | WE8M | EM89DD | 21.075330 MHz |
| 2026-08-02 20:40:45 | 15m | FT8 | -18 | KD2M | EL87SG | 21.075326 MHz |
| 2026-08-02 20:40:31 | 15m | FT8 | -15 | VA2GHZ | fn46ww | 21.075328 MHz |
| 2026-08-02 20:40:30 | 15m | FT8 | -18 | N8GB | EM98CB | 21.075321 MHz |
| 2026-08-02 20:40:30 | 15m | FT8 | -11 | WA7LNW | DM37gd11 | 21.075245 MHz |
| 2026-08-02 20:40:30 | 15m | FT8 | -14 | W8TN | EM98AL | 21.075321 MHz |
| 2026-08-02 20:40:30 | 15m | FT8 | -13 | KC5SM | EM45RV | 21.075322 MHz |
| 2026-08-02 20:40:14 | 15m | FT8 | -2 | IW3GSJ | JN65dx | 21.075322 MHz |
| 2026-08-02 20:40:13 | 15m | FT8 | -24 | WB0HTW | EM48tq68 | 21.075348 MHz |
| 2026-08-02 20:40:13 | 15m | FT8 | -11 | NP4TX | FK68UB | 21.075323 MHz |
| 2026-08-02 20:40:11 | 15m | FT8 | -9 | UX7QV | KN29EA | 21.075346 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -4 | IK4LZH | JN54QM | 21.075343 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -17 | WR1GHT | FN32FX | 21.075335 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -15 | WB3JUV | FM29EG | 21.075345 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -15 | VE3DKR | EN94OE | 21.075326 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -18 | WB8TDG | EM89bt81di | 21.075329 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -19 | W3US | EL98AV | 21.075325 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -14 | K4FB | EL97BW | 21.075271 MHz |
| 2026-08-02 20:40:00 | 15m | FT8 | -25 | KF0QR | EN35MH | 21.075326 MHz |
| 2026-08-02 20:39:52 | 15m | FT8 | -17 | NJ1Q | FN41HP | 21.075395 MHz |
| 2026-08-02 20:39:50 | 15m | FT8 | -21 | YO6FPW | KN34wi | 21.075366 MHz |
| 2026-08-02 20:39:45 | 15m | FT8 | -24 | N3CXV | EL97VG | 21.075344 MHz |
| 2026-08-02 20:39:44 | 15m | FT8 | -23 | W4KCM | EM95XL | 21.075340 MHz |
| 2026-08-02 20:39:44 | 15m | FT8 | -19 | PU4JLV | GH51ub55 | 21.075323 MHz |
| 2026-08-02 20:39:42 | 15m | FT8 | -17 | WF8Z | EM79SM | 21.075328 MHz |
| 2026-08-02 20:39:42 | 15m | FT8 | -19 | VE2ATS | FN35DJ | 21.075382 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -14 | KR4EOD | FM05IX | 21.075331 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -25 | SV0LS | KN00PJ | 21.075333 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -13 | SK7RN-C | JO86hu | 21.075328 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -21 | WD4OOO | EM73ln19 | 21.075329 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -19 | W8UC | EM79TI | 21.075342 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -13 | AA5FA | EM55RQ | 21.075356 MHz |
| 2026-08-02 20:39:30 | 15m | FT8 | -12 | YO3YV | KN34AM | 21.075320 MHz |
