What you’re looking at
This dashboard summarises PSKReporter reception reports for M7SQI from a rolling cache.
The azimuth roses show where stations are hearing me (wedge size = report count), stacked by band colour.
The distance histogram shows how far those reporters are, again stacked by band.
The sparkle plot is a short-window distance view (quick changes show up there first).
The 10-minute max-distance rose shows the furthest reception in each direction over the last 10 minutes (wedge length = max km; colour = band of that furthest spot).
For a longer-term view, see the 365-day cumulative history dashboard .
Band activity
Bars are coloured to match PSK-style band colours.
Mode activity
| Mode | Reports |
|---|---|
| FT8 | 465 |
Azimuth (bearing) distribution (stacked by band)
Azimuthal distribution of receiving stations from IO70pq, last 24 hours.
Wedge length = report count; colours = band.
Azimuthal distribution from IO70pq using reports from the last ~60 minutes.
Azimuthal distribution from IO70pq using reports from the last ~12 minutes.
Each azimuth wedge radius = total count; colours = band mix in that direction.
Distance distribution from IO70pq over the recent window.
X-axis = distance (km); bar height = relative report count; colours = band.
Azimuth vs max distance (last 10 minutes): wedge length = furthest spot in that direction (not count).
Distance histogram (stacked by band)
Bars are stacked by band; overall bar length scales by bin activity.
Top reporters
| Reporter | Count |
|---|---|
| YU7TMR | 6 |
| YO2KAR | 5 |
| R3IAD | 5 |
| YO2CK | 5 |
| LZ4UX | 5 |
| YO5PLD | 5 |
| YO5EEE | 5 |
| N8HRZ | 4 |
| N3MK | 4 |
| EW1Q | 4 |
| K1PTF | 4 |
| YO3IGA | 4 |
| IT9ZIR | 4 |
| N2HQI | 4 |
| W1NT-6 | 4 |
| R2DVL | 4 |
| SP6SG | 4 |
| K3FEF | 4 |
| IK7YZB | 4 |
| YO9CXV | 4 |
| N4USS | 3 |
| DL7HSD | 3 |
| DM1TS | 3 |
| RX3DTN | 3 |
| N3HSK | 3 |
| DL0PF | 3 |
| EU3LA | 3 |
| N4BAA | 3 |
| HB9HVF | 3 |
| DA6BOC | 3 |
| SQ3RX | 3 |
| VA3TIC | 3 |
| R3BDQ | 3 |
| YO7VNS | 3 |
| RD3FY | 3 |
| DA6NEL | 3 |
| K3GMQ | 3 |
| YT2SZZ | 3 |
| KR4CWL | 3 |
| NB3A | 3 |
| KT4MC | 3 |
| K4MY | 3 |
| W5NZ | 3 |
| 9K2OD | 3 |
| KB1VFU | 3 |
| K4MV | 3 |
| N1NK | 3 |
| KI4BQ | 3 |
| SP8HKI | 2 |
| HB9SOF | 2 |
| HB9GII | 2 |
| N4MA | 2 |
| HB3YPI | 2 |
| AD8RW | 2 |
| VO1EE | 2 |
| DD6YR | 2 |
| EU7SV | 2 |
| KK4FL | 2 |
| DL3BUA | 2 |
| KE8RU | 2 |
| LZ1BT | 2 |
| SP3XR | 2 |
| SP6CA | 2 |
| K1RA-PI | 2 |
| DC7JZB | 2 |
| NY4Q | 2 |
| KB9ELS | 2 |
| R3KLA | 2 |
| DO9BAU | 2 |
| E78Y | 2 |
| W2PA | 2 |
| RU3X | 2 |
| DO5OT | 2 |
| RX3ASP | 2 |
| WI0M | 2 |
| K1RA-4 | 2 |
| SP2ZAB | 2 |
| DL1YM | 2 |
| UR8EP | 2 |
| UR5TOB | 2 |
| N4TFN | 2 |
| VA2FCS | 2 |
| YO3IHG | 2 |
| DL1FLW | 2 |
| DO3BOX | 2 |
| KC2DAC | 2 |
| YB3CUG | 2 |
| ER3ZW | 2 |
| VE3LQV | 2 |
| W2JIT | 2 |
| K4MPM | 2 |
| K1JFJ | 2 |
| SP6VXS | 2 |
| SQ6AP | 2 |
| R3DNV | 2 |
| N2WBJ | 2 |
| K8ET | 2 |
| OX3HI | 2 |
| EW2RA | 2 |
| UX0DL | 2 |
| UR4SXA | 2 |
| KE3MX | 2 |
| SP9MOC | 2 |
| KM3T-3 | 2 |
| DL2ROD | 1 |
| HA5WA | 1 |
| DO2BOS | 1 |
| E74PA | 1 |
| DO9MH | 1 |
| DL9AKA | 1 |
| XE1YD | 1 |
| DG2KW | 1 |
| RN4WA | 1 |
| HF6UWU | 1 |
| N7MDW | 1 |
| SQ2E | 1 |
| HA7NB | 1 |
| SQ3H | 1 |
| DO3MY | 1 |
| XW4KV | 1 |
| DL9PZ | 1 |
| DA1EA | 1 |
| DL7MDX | 1 |
| EW2GI | 1 |
| OE3UKW | 1 |
| DF7AP | 1 |
| W4JUU | 1 |
| N4HAC | 1 |
| DE1LON | 1 |
| DK8JV | 1 |
| DJ3TM | 1 |
| DO1TFS | 1 |
| SWL-HOWA | 1 |
| DL1AOQ | 1 |
| LZ2II | 1 |
| DJ3QF | 1 |
| IU2CKU | 1 |
| W1XP | 1 |
| DC1SHM | 1 |
| DO7DTL | 1 |
| DO2NTC | 1 |
| SP7IIX | 1 |
| HI3ARY | 1 |
| HB9RYZ | 1 |
| AF4OZ | 1 |
| UW5ESX | 1 |
| DK7MI | 1 |
| OE2XZR | 1 |
| DB4UW | 1 |
| DK3ID | 1 |
| DH3MLI | 1 |
| DC6MY | 1 |
| HB9CQK | 1 |
| DG4MAM | 1 |
| HB9IQM | 1 |
| IK7EJC | 1 |
| AI4UC/T | 1 |
| OE6ADD | 1 |
| DO5GD | 1 |
| DG6MGR | 1 |
| HB9TTU | 1 |
| DK8FT | 1 |
| DH8WR | 1 |
| DF0OHM | 1 |
| DL3EL | 1 |
| S54L | 1 |
| VE9ZK | 1 |
| SP2CDN | 1 |
| DL5ARM | 1 |
| SP5ROM | 1 |
| DO9ST | 1 |
| NE8Z | 1 |
| KA2MGE | 1 |
| DL1JRI | 1 |
| SQ2WB | 1 |
| DC2RC | 1 |
| DO1TLP | 1 |
| DK3TNA | 1 |
| DL1HTW | 1 |
| K6EID | 1 |
| DJ9KAI/1 | 1 |
| N3GTG | 1 |
| E75EP | 1 |
| N4YDU | 1 |
| DO3AB | 1 |
| OK1ZJK | 1 |
| EA2AWS | 1 |
| SV7CFP | 1 |
| SP7QJF | 1 |
| N7RI | 1 |
| WB5RQB | 1 |
| UR5WDL | 1 |
| AC4TO | 1 |
| EA8BFK | 1 |
| N9KET | 1 |
| YU2LOM | 1 |
| UACNJ | 1 |
| DL8OCI | 1 |
| HA8DG | 1 |
| DF0OT-SDR | 1 |
| AF8AF | 1 |
| K7IKE | 1 |
| KB2LOZ | 1 |
| WD9HSY | 1 |
| SP3DOF | 1 |
| N2BRJ | 1 |
| SP2IPK | 1 |
| WP3PZ | 1 |
| KA4FFK | 1 |
| WD8MHR | 1 |
| AK9B | 1 |
| K1DAT | 1 |
| CN8NS | 1 |
| NC3G | 1 |
| KB1YNT | 1 |
| N2PPP | 1 |
| UA3GDJ | 1 |
| Z34BET | 1 |
| K1CXS | 1 |
| N3NG | 1 |
| R3CR | 1 |
| WA1W | 1 |
| UR5KC | 1 |
| KV1F | 1 |
| N5IF | 1 |
| KB3UM | 1 |
| K9OHI | 1 |
| E78W | 1 |
| IK7RWE | 1 |
| R2AKV | 1 |
| K0RAR | 1 |
| LZ2SJ | 1 |
| W9ZR | 1 |
| W2JKT | 1 |
| SP8IEI | 1 |
| UX7QV | 1 |
| UN0GY | 1 |
| N1EDF | 1 |
| G4ZFQ | 1 |
| UR5VLC | 1 |
| UA3245SWL | 1 |
| SWL/FN11OD | 1 |
| W8IW | 1 |
| OM3DX | 1 |
| N1KX | 1 |
| KA8HUZ | 1 |
| KA5SAD | 1 |
| WA4MIT | 1 |
| KB5MH | 1 |
| K4UI | 1 |
“Who keeps hearing me?” list.
SNR extremes
| Type | SNR | UTC | Band | Reporter |
|---|---|---|---|---|
| Best | 11 | 2026-10-11 12:34:30 | 15m | YO5PLD |
| Worst | -25 | 2026-10-11 14:04:59 | 15m | AK9B |
Frequency hotspots (100 Hz buckets)
| Freq | Count |
|---|---|
| 21.0756 MHz | 304 |
| 21.0755 MHz | 118 |
| 21.0757 MHz | 14 |
| 21.0754 MHz | 12 |
| 21.0766 MHz | 3 |
| 21.0748 MHz | 2 |
| 21.0753 MHz | 2 |
| 21.0749 MHz | 2 |
| 21.0751 MHz | 2 |
| 21.0759 MHz | 1 |
| 21.0765 MHz | 1 |
| 21.0761 MHz | 1 |
| 21.0752 MHz | 1 |
Clusters of where spots are landing (and where you’ve been transmitting).
Latest spots grouped by band (up to 500)
| UTC | Band | Mode | SNR | Reporter | Grid | Freq |
|---|---|---|---|---|---|---|
| 15m | ||||||
| 2026-10-11 14:29:08 | 15m | FT8 | -18 | R3KLA | KO90tx | 21.076629 MHz |
| 2026-10-11 14:29:00 | 15m | FT8 | -15 | N4HAC | FM08XT | 21.075625 MHz |
| 2026-10-11 14:29:00 | 15m | FT8 | -5 | K3FEF | FN21MH | 21.075623 MHz |
| 2026-10-11 14:29:00 | 15m | FT8 | -15 | NB3A | FM18cr50 | 21.075623 MHz |
| 2026-10-11 14:29:00 | 15m | FT8 | -12 | N3GTG | FM17ep56 | 21.075619 MHz |
| 2026-10-11 14:28:59 | 15m | FT8 | -12 | YB3CUG | OI62fm | 21.075594 MHz |
| 2026-10-11 14:28:45 | 15m | FT8 | -11 | KT4MC | FM18GH | 21.075621 MHz |
| 2026-10-11 14:28:45 | 15m | FT8 | -14 | KK2M | FN03pa69 | 21.075688 MHz |
| 2026-10-11 14:28:45 | 15m | FT8 | -12 | N4TFN | EM73EV | 21.075635 MHz |
| 2026-10-11 14:28:45 | 15m | FT8 | -12 | W5NZ | EM62VI | 21.075621 MHz |
| 2026-10-11 14:28:45 | 15m | FT8 | -21 | UT0EZ | KN67SU | 21.075639 MHz |
| 2026-10-11 14:28:30 | 15m | FT8 | -12 | N9EAT | EN41WT | 21.075767 MHz |
| 2026-10-11 14:28:29 | 15m | FT8 | -12 | WI0M | EM48tr42 | 21.075626 MHz |
| 2026-10-11 14:28:27 | 15m | FT8 | 1 | N1EDF | FN42IH | 21.075625 MHz |
| 2026-10-11 14:28:27 | 15m | FT8 | -13 | KB9ELS | EM46CB | 21.075628 MHz |
| 2026-10-11 14:28:27 | 15m | FT8 | -5 | WA8NLX | EM92MG | 21.075655 MHz |
| 2026-10-11 14:28:15 | 15m | FT8 | -14 | KB1VFU | FN43UO | 21.075624 MHz |
| 2026-10-11 14:28:02 | 15m | FT8 | -15 | LZ1BT | KN12WV | 21.075644 MHz |
| 2026-10-11 14:27:59 | 15m | FT8 | -18 | 9K2OD | LL49ai | 21.075638 MHz |
| 2026-10-11 14:27:58 | 15m | FT8 | -9 | EW2RA | KO34vg | 21.075641 MHz |
| 2026-10-11 14:27:45 | 15m | FT8 | -16 | K4MY | EM74RE | 21.075628 MHz |
| 2026-10-11 14:27:45 | 15m | FT8 | -19 | LZ2SJ | KN33SM | 21.075623 MHz |
| 2026-10-11 14:27:30 | 15m | FT8 | -13 | K1JFJ | FM08EH | 21.075633 MHz |
| 2026-10-11 14:27:30 | 15m | FT8 | -15 | Z34BET | KN02QA | 21.075686 MHz |
| 2026-10-11 14:27:30 | 15m | FT8 | -22 | N5IF | EM11IG | 21.075632 MHz |
| 2026-10-11 14:27:30 | 15m | FT8 | -18 | W9ZR | EN80ne27ab | 21.075627 MHz |
| 2026-10-11 14:27:30 | 15m | FT8 | -17 | KC2DAC | FN02sv13 | 21.075633 MHz |
| 2026-10-11 14:27:29 | 15m | FT8 | -18 | UA3GDJ | KO92xl | 21.075637 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -11 | N2WBJ | FN30NT | 21.075628 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -16 | LZ4UX | KN23tb48 | 21.075622 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -6 | YO3IGA | KN34BJ | 21.075630 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -10 | KE3MX | FN21IA | 21.075625 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -8 | N1NK | FN41KN | 21.075628 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -15 | KE8RU | EN81BM | 21.075627 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -11 | W1NT-6 | FN42LU | 21.075491 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -5 | K4MV | EM95UO | 21.075628 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -6 | KI4BQ | EM78bc36co | 21.075696 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -13 | KB1YNT | FN31NV | 21.075705 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -15 | N2PPP | FN30GU | 21.075626 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -17 | K1CXS | FN33up16 | 21.075626 MHz |
| 2026-10-11 14:27:15 | 15m | FT8 | -18 | WA1W | FN31bo33ma | 21.075627 MHz |
| 2026-10-11 14:27:00 | 15m | FT8 | -8 | N3MK | FM27HV | 21.075638 MHz |
| 2026-10-11 14:26:59 | 15m | FT8 | -13 | SP9MOC | JO90nv | 21.075641 MHz |
| 2026-10-11 14:26:59 | 15m | FT8 | -14 | RX3DTN | KO85ww13 | 21.075641 MHz |
| 2026-10-11 14:26:59 | 15m | FT8 | -10 | K8ET | EN66cj | 21.075634 MHz |
| 2026-10-11 14:26:59 | 15m | FT8 | -12 | YO5EEE | KN16wj | 21.075636 MHz |
| 2026-10-11 14:26:59 | 15m | FT8 | -10 | R3CR | KO86fo | 21.075632 MHz |
| 2026-10-11 14:26:59 | 15m | FT8 | -16 | N4BAA | EM79it52 | 21.075631 MHz |
| 2026-10-11 14:26:58 | 15m | FT8 | -4 | UR5KC | KO30cm | 21.075634 MHz |
| 2026-10-11 14:26:57 | 15m | FT8 | -3 | N3NG | EM72PV | 21.075628 MHz |
| 2026-10-11 14:26:57 | 15m | FT8 | -5 | N4USS | FM07ih67ac | 21.075704 MHz |
| 2026-10-11 14:26:57 | 15m | FT8 | 4 | KV1F | FN42FG | 21.075638 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -2 | YO2CK | KN15lo | 21.075473 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -6 | R3IAD | KO76WU | 21.075651 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -1 | YO7VNS | KN14VI | 21.075632 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -15 | KB3UM | FM18LW | 21.075659 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -7 | YO2KAR | KN15kv90 | 21.075655 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -11 | VA3TIC | FN14rf | 21.075645 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -12 | K1PTF | FN22BX | 21.075735 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | 10 | YO5PLD | KN05nr | 21.075726 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -14 | ER3ZW | KN47LS | 21.075684 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -4 | N2HQI | FN13sa77 | 21.075643 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -2 | YU7TMR | KN05EJ | 21.075662 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -4 | VE3LQV | FN06GN | 21.075628 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -8 | W2JIT | FN23kd23 | 21.075653 MHz |
| 2026-10-11 14:26:45 | 15m | FT8 | -11 | K4MPM | EM73VX | 21.075630 MHz |
| 2026-10-11 14:11:45 | 15m | FT8 | -13 | W2JKT | EM95FG97 | 21.075504 MHz |
| 2026-10-11 14:10:58 | 15m | FT8 | -1 | R3DNV | KO85nu | 21.075620 MHz |
| 2026-10-11 14:10:29 | 15m | FT8 | -9 | SP8IEI | KN09vq | 21.075617 MHz |
| 2026-10-11 14:10:27 | 15m | FT8 | -2 | UX7QV | KN29EA | 21.075644 MHz |
| 2026-10-11 14:10:15 | 15m | FT8 | -12 | YT2SZZ | KN04FS | 21.075617 MHz |
| 2026-10-11 14:10:15 | 15m | FT8 | -12 | UX0DL | KN18do49 | 21.075640 MHz |
| 2026-10-11 14:10:15 | 15m | FT8 | -12 | KM3T-3 | FN42et | 21.075575 MHz |
| 2026-10-11 14:10:15 | 15m | FT8 | -13 | N8HRZ | EN91pe03 | 21.075622 MHz |
| 2026-10-11 14:08:59 | 15m | FT8 | -13 | RD3FY | KO85HU | 21.075640 MHz |
| 2026-10-11 14:08:45 | 15m | FT8 | -19 | K0RAR | EM28JK | 21.075617 MHz |
| 2026-10-11 14:08:45 | 15m | FT8 | -5 | OX3HI | GP47pa | 21.075619 MHz |
| 2026-10-11 14:08:29 | 15m | FT8 | -17 | K9OHI | EM92xu | 21.075674 MHz |
| 2026-10-11 14:08:29 | 15m | FT8 | -17 | R2DVL | KO86gm | 21.075619 MHz |
| 2026-10-11 14:08:28 | 15m | FT8 | 0 | E78W | JN94hn | 21.075621 MHz |
| 2026-10-11 14:08:27 | 15m | FT8 | -9 | IK7RWE | JN80XP | 21.075626 MHz |
| 2026-10-11 14:08:27 | 15m | FT8 | -13 | R2AKV | KO85VT | 21.075643 MHz |
| 2026-10-11 14:08:15 | 15m | FT8 | UACNJ | FN20mv | 21.075618 MHz | |
| 2026-10-11 14:08:15 | 15m | FT8 | -22 | KB1VFU | FN43UO | 21.075619 MHz |
| 2026-10-11 14:08:15 | 15m | FT8 | -15 | CN8NS | IM63OX | 21.075646 MHz |
| 2026-10-11 14:08:15 | 15m | FT8 | -13 | NC3G | FM05KW | 21.075615 MHz |
| 2026-10-11 14:07:59 | 15m | FT8 | -7 | DL8OCI | JO52he | 21.075621 MHz |
| 2026-10-11 14:07:58 | 15m | FT8 | -3 | EW2RA | KO34vg | 21.075637 MHz |
| 2026-10-11 14:07:56 | 15m | FT8 | -19 | HA8DG | JN96UV | 21.075638 MHz |
| 2026-10-11 14:07:47 | 15m | FT8 | -12 | DF0OT-SDR | JO72AL | 21.075563 MHz |
| 2026-10-11 14:07:45 | 15m | FT8 | -14 | YU2LOM | KN04FS | 21.075632 MHz |
| 2026-10-11 14:06:00 | 15m | FT8 | -17 | KC2DAC | FN02sv13 | 21.075625 MHz |
| 2026-10-11 14:05:57 | 15m | FT8 | -20 | SP3XR | JO72tc51cs | 21.075628 MHz |
| 2026-10-11 14:05:45 | 15m | FT8 | -18 | LZ4UX | KN23tb48 | 21.075612 MHz |
| 2026-10-11 14:05:45 | 15m | FT8 | -23 | N2WBJ | FN30NT | 21.075621 MHz |
| 2026-10-11 14:05:45 | 15m | FT8 | 0 | YU7TMR | KN05EJ | 21.075651 MHz |
| 2026-10-11 14:05:45 | 15m | FT8 | -14 | WB5RQB | FM17DN | 21.075620 MHz |
| 2026-10-11 14:05:45 | 15m | FT8 | -9 | N9KET | FM18iw | 21.075725 MHz |
| 2026-10-11 14:05:45 | 15m | FT8 | 3 | EW1Q | KO33tv03 | 21.075643 MHz |
| 2026-10-11 14:05:29 | 15m | FT8 | -11 | N7RI | EN70OW | 21.075640 MHz |
| 2026-10-11 14:05:29 | 15m | FT8 | -11 | N4BAA | EM79it52 | 21.075621 MHz |
| 2026-10-11 14:05:29 | 15m | FT8 | -11 | YB3CUG | OI62fm | 21.075594 MHz |
| 2026-10-11 14:05:28 | 15m | FT8 | -15 | AC4TO | EM70xl | 21.075619 MHz |
| 2026-10-11 14:05:28 | 15m | FT8 | -11 | UR5WDL | KN29av | 21.075646 MHz |
| 2026-10-11 14:05:28 | 15m | FT8 | 0 | SP8HKI | KO10pr | 21.075645 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | -19 | KA4FFK | FM18GT | 21.075626 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | -15 | KE8RU | EN81BM | 21.075620 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | -15 | YO7VNS | KN14VI | 21.075622 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | -14 | YO3IGA | KN34BJ | 21.075623 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | -19 | N4MA | EM60bm42 | 21.075517 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | -10 | AF8AF | EM89OW | 21.075630 MHz |
| 2026-10-11 14:05:15 | 15m | FT8 | EA8BFK | IL38bo | 21.075630 MHz | |
| 2026-10-11 14:05:15 | 15m | FT8 | -15 | K7IKE | EL87 | 21.075622 MHz |
| 2026-10-11 14:05:00 | 15m | FT8 | -17 | WD8MHR | EN91IG | 21.075624 MHz |
| 2026-10-11 14:04:59 | 15m | FT8 | -9 | IT9ZIR | JM77mm91 | 21.075633 MHz |
| 2026-10-11 14:04:59 | 15m | FT8 | -12 | DO5OT | JO62wl95 | 21.075632 MHz |
| 2026-10-11 14:04:59 | 15m | FT8 | -21 | SP2IPK | JO93lr04 | 21.075538 MHz |
| 2026-10-11 14:04:59 | 15m | FT8 | -25 | AK9B | DM61VQ | 21.075640 MHz |
| 2026-10-11 14:04:59 | 15m | FT8 | -17 | WP3PZ | FK68kc | 21.075638 MHz |
| 2026-10-11 14:04:59 | 15m | FT8 | -19 | K1DAT | FN41RT | 21.075622 MHz |
| 2026-10-11 14:04:57 | 15m | FT8 | -14 | KB2LOZ | FM08JE | 21.075641 MHz |
| 2026-10-11 14:04:45 | 15m | FT8 | -15 | WD9HSY | EN61BL | 21.075624 MHz |
| 2026-10-11 14:04:45 | 15m | FT8 | -18 | SP2ZAB | JO92NP | 21.075624 MHz |
| 2026-10-11 14:04:35 | 15m | FT8 | -15 | SP3DOF | JO72or66 | 21.075680 MHz |
| 2026-10-11 14:04:30 | 15m | FT8 | -19 | N3MK | FM27HV | 21.075630 MHz |
| 2026-10-11 14:04:30 | 15m | FT8 | -18 | UN0GY | MN83PO | 21.075625 MHz |
| 2026-10-11 14:04:30 | 15m | FT8 | -15 | NY4Q | EM84AM | 21.075628 MHz |
| 2026-10-11 14:04:30 | 15m | FT8 | -19 | K1JFJ | FM08EH | 21.075631 MHz |
| 2026-10-11 14:04:30 | 15m | FT8 | -15 | N2BRJ | FM29kq68 | 21.075624 MHz |
| 2026-10-11 14:04:29 | 15m | FT8 | -11 | WI0M | EM48tr42 | 21.075629 MHz |
| 2026-10-11 14:04:29 | 15m | FT8 | -17 | UR5LAK | KN89kl41 | 21.075668 MHz |
| 2026-10-11 14:04:29 | 15m | FT8 | -13 | SP6SG | JO81lc | 21.075583 MHz |
| 2026-10-11 14:04:29 | 15m | FT8 | -16 | DC7JZB | JO62qj | 21.075620 MHz |
| 2026-10-11 14:04:28 | 15m | FT8 | -20 | N3HSK | FM28EI | 21.075628 MHz |
| 2026-10-11 14:04:27 | 15m | FT8 | -19 | AJ4HW | EM75vu54hs | 21.075732 MHz |
| 2026-10-11 14:04:27 | 15m | FT8 | -19 | E78Y | JN84SU | 21.075443 MHz |
| 2026-10-11 14:04:27 | 15m | FT8 | -12 | N4USS | FM07ih67ac | 21.075697 MHz |
| 2026-10-11 14:04:27 | 15m | FT8 | -17 | W7PJS | EM75AU | 21.075624 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -14 | W5NZ | EM62VI | 21.075624 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -19 | AK4T | EM74VB | 21.075623 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -16 | A66H | LL75SJ | 21.075635 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -20 | SQ1SDQ | JO72BU | 21.075631 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -18 | VO1EE | GN27jd54 | 21.075590 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -11 | K1CA | FN42iv63 | 21.075625 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -15 | VE3LQV | FN06GN | 21.075622 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -20 | K4MY | EM74RE | 21.075628 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -13 | K4MPM | EM73VX | 21.075624 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -20 | KR4SO | EM50RT | 21.075628 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -15 | KM4RL | EL88TR | 21.075626 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -18 | W3GF | EL87xa72 | 21.075638 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -16 | US1VAA | KN68DL | 21.075630 MHz |
| 2026-10-11 14:04:15 | 15m | FT8 | -16 | W1HS | FN33TG | 21.075708 MHz |
| 2026-10-11 14:04:01 | 15m | FT8 | -24 | TA2LE | KN41PF | 21.075624 MHz |
| 2026-10-11 14:04:00 | 15m | FT8 | -7 | K3FEF | FN21MH | 21.075630 MHz |
| 2026-10-11 14:04:00 | 15m | FT8 | -14 | R3BDQ | KO74ws | 21.075629 MHz |
| 2026-10-11 14:04:00 | 15m | FT8 | -12 | K3GMQ | FN20LH | 21.075627 MHz |
| 2026-10-11 14:04:00 | 15m | FT8 | -16 | KD2M | EL87sg27 | 21.075632 MHz |
| 2026-10-11 14:04:00 | 15m | FT8 | -17 | NB3A | FM18cr50 | 21.075628 MHz |
| 2026-10-11 14:04:00 | 15m | FT8 | -16 | KK4FL | FM17TV | 21.075633 MHz |
| 2026-10-11 14:03:59 | 15m | FT8 | -10 | YO5EEE | KN16wj | 21.075633 MHz |
| 2026-10-11 14:03:59 | 15m | FT8 | -19 | 9K2OD | LL49ai | 21.075640 MHz |
| 2026-10-11 14:03:59 | 15m | FT8 | -17 | SQ3RX | JO81ht | 21.075693 MHz |
| 2026-10-11 14:03:59 | 15m | FT8 | -10 | RX3DTN | KO85ww13 | 21.075637 MHz |
| 2026-10-11 14:03:59 | 15m | FT8 | -14 | K8ET | EN66cj | 21.075631 MHz |
| 2026-10-11 14:03:59 | 15m | FT8 | -13 | SP9MOC | JO90nv | 21.075637 MHz |
| 2026-10-11 14:03:58 | 15m | FT8 | -7 | IK7YZB | JN80ol | 21.075667 MHz |
| 2026-10-11 14:03:57 | 15m | FT8 | 1 | E79AI | JN93CX | 21.075629 MHz |
| 2026-10-11 14:03:57 | 15m | FT8 | -18 | KB9ELS | EM46CB | 21.075632 MHz |
| 2026-10-11 14:03:56 | 15m | FT8 | -16 | DO9BAU | JO62ti30 | 21.075637 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -15 | UR5VLC | KN68IR | 21.075644 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -12 | SP7QJF | KO10fq09 | 21.075701 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -16 | KT4MC | FM18GH | 21.075628 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -10 | ER3ZW | KN47LS | 21.075680 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -9 | N1NK | FN41KN | 21.075628 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -12 | N2HQI | FN13sa77 | 21.075640 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -16 | W8IW | EM98fj19ih | 21.075630 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | G4ZFQ | IO90ir28 | 21.075624 MHz | |
| 2026-10-11 14:03:45 | 15m | FT8 | -17 | N4TFN | EM73EV | 21.075641 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -12 | UA3245SWL | KO85nt | 21.075628 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -22 | K4UI | EM76ER | 21.075623 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -25 | 4Z1UG | KM71NP | 21.075628 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -17 | W2JIT | FN23kd23 | 21.075650 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -11 | W1NT-6 | FN42LU | 21.075491 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | 5 | OM3DX | KN08PO | 21.075664 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -9 | KI4BQ | EM78bc36co | 21.075695 MHz |
| 2026-10-11 14:03:45 | 15m | FT8 | -13 | K4MV | EM95UO | 21.075628 MHz |
