What you’re looking at
This dashboard summarises PSKReporter reception reports for M7SQI from a rolling cache.
The azimuth roses show where stations are hearing me (wedge size = report count), stacked by band colour.
The distance histogram shows how far those reporters are, again stacked by band.
The sparkle plot is a short-window distance view (quick changes show up there first).
The 10-minute max-distance rose shows the furthest reception in each direction over the last 10 minutes (wedge length = max km; colour = band of that furthest spot).
For a longer-term view, see the 365-day cumulative history dashboard .
Band activity
Bars are coloured to match PSK-style band colours.
Mode activity
| Mode | Reports |
|---|---|
| FT8 | 1960 |
Azimuth (bearing) distribution (stacked by band)
Azimuthal distribution of receiving stations from IO70pq, last 24 hours.
Wedge length = report count; colours = band.
Azimuthal distribution from IO70pq using reports from the last ~60 minutes.
Azimuthal distribution from IO70pq using reports from the last ~12 minutes.
Each azimuth wedge radius = total count; colours = band mix in that direction.
Distance distribution from IO70pq over the recent window.
X-axis = distance (km); bar height = relative report count; colours = band.
Azimuth vs max distance (last 10 minutes): wedge length = furthest spot in that direction (not count).
Distance histogram (stacked by band)
Bars are stacked by band; overall bar length scales by bin activity.
Top reporters
| Reporter | Count |
|---|---|
| F6FHZ | 12 |
| F4VTQ/U | 12 |
| ON8ST | 11 |
| SM1HEV-1 | 11 |
| F4KKF | 11 |
| OE3GBB | 11 |
| PA1APW | 11 |
| LBN0CALL | 10 |
| DH0GBC | 10 |
| EA8/DF4UE | 10 |
| F5VBD | 10 |
| ON1 | 10 |
| M9PSY | 10 |
| PD0R | 10 |
| DE1LON | 10 |
| DG1ELE | 10 |
| ON5RZ | 10 |
| EA3IWJ | 9 |
| DL6YEA | 9 |
| CT1EYQ | 9 |
| YL1VA | 9 |
| OE6ADD-6 | 9 |
| HB9RYZ | 9 |
| DJ9BS | 9 |
| LA7GIA | 9 |
| OE2XZR | 9 |
| DL8OH | 9 |
| DK5UR | 9 |
| DL0PF | 9 |
| EA3NP | 9 |
| DB0SLK | 9 |
| DL5MAM | 9 |
| OE5EAN | 9 |
| DF6DBF | 8 |
| OH5CY | 8 |
| DA1VID | 8 |
| IV3CLI | 8 |
| OS7P | 8 |
| EA1FBU | 8 |
| SM7IUN | 8 |
| STUEY3D | 8 |
| IZ0FKE | 8 |
| IQ4JO | 8 |
| ES4O | 8 |
| SM2GHI | 7 |
| IK1HJS | 7 |
| DL8DWL | 7 |
| F5RRS | 7 |
| G4HZX | 7 |
| G6DXY | 7 |
| DC7TO | 7 |
| G4WNC-1 | 7 |
| OH2AWG | 7 |
| PH5HP | 7 |
| ON6AT | 7 |
| ON5KQ | 7 |
| PA3JH | 7 |
| PA1MOS | 7 |
| DA2DA | 7 |
| CT1AGS | 7 |
| OT4A | 7 |
| DL3EL | 7 |
| PD0NGL | 7 |
| DL8LAS | 7 |
| G8XQP | 7 |
| SP8MK | 7 |
| LZ4UX | 7 |
| ON5ZZ | 7 |
| DG7LAN | 7 |
| GM0VGI | 6 |
| PC4H | 6 |
| LB7ZG | 6 |
| SA7LIL | 6 |
| DB3MB | 6 |
| PD1RZ | 6 |
| DL4JC | 6 |
| M8XAD | 6 |
| DL7APO | 6 |
| G4HZX/L | 6 |
| DM6CM | 6 |
| OH3CD | 6 |
| DL8NEW | 6 |
| PA3EXF | 6 |
| HA7MAC | 6 |
| DO2PHS | 6 |
| OH0K/6 | 6 |
| UA4FKT | 6 |
| GM4CXF | 5 |
| EA4RCB | 5 |
| RN4WA | 5 |
| G0KTN | 5 |
| DR4W | 5 |
| F5178SWL | 5 |
| DE7MB | 5 |
| PH1MRF | 5 |
| M7ECR | 5 |
| DL7UAW | 5 |
| VK7ZBX | 5 |
| DG1ATN | 5 |
| DK8JV | 5 |
| OE3GBB/Q | 5 |
| PA0AEL | 5 |
| PA1HEM | 5 |
| RX3ASQ | 5 |
| GB0PSC | 5 |
| DJ9KAI/1 | 5 |
| LB1YK | 5 |
| PA3GUK | 5 |
| CT2KNA | 5 |
| YO2KAR | 5 |
| EA7KUH | 5 |
| DL8LDN | 5 |
| F5AHD | 5 |
| LA9KY | 5 |
| DD6WF | 5 |
| SWL-JO30NR | 5 |
| F6KGL | 5 |
| M0OLM | 5 |
| PG1N | 5 |
| PE1NPM-8 | 5 |
| S59EKL | 5 |
| LA4YGA | 5 |
| DL0HNF | 5 |
| PE1KHX | 5 |
| DL1ESZ | 5 |
| G1VGK | 5 |
| RX6ART | 5 |
| 13RF7373 | 5 |
| DL1ECN-8 | 5 |
| DL7AUQ | 5 |
| PE1RZM | 5 |
| PA3CX | 5 |
| EB2EMZ | 5 |
| G0ERW | 5 |
| OZ6CM | 5 |
| PA0028SWL | 5 |
| EW4DX | 5 |
| F4KNS | 5 |
| PD0CHH | 5 |
| DL7ACA | 5 |
| RU2DX | 5 |
| G4WLM | 5 |
| 9A3MA | 5 |
| TF3ES | 5 |
| PA3GJX-4 | 5 |
| MET0W-1 | 4 |
| PD0MNO | 4 |
| M0TAZ | 4 |
| SM7GXQ | 4 |
| DM7BBH | 4 |
| DK8FT | 4 |
| PA2JCB | 4 |
| EW6X | 4 |
| SM7KHA | 4 |
| 9A3MAD | 4 |
| PE1RDP-KIWI | 4 |
| G0HSP | 4 |
| DL444SWL | 4 |
| SH7FRK | 4 |
| M9WRL | 4 |
| PD0MTN | 4 |
| ON6SAT | 4 |
| M0SNZ | 4 |
| YO5PLD | 4 |
| EA8BFK | 4 |
| GI3JMC | 4 |
| PD1AEM | 4 |
| PD1PET | 4 |
| PA7FB | 4 |
| EA3JFC | 4 |
| TF4AH | 4 |
| G4ZFQ | 4 |
| ON7IO | 4 |
| M0VCP | 4 |
| EI4HQ | 4 |
| OH6BG | 4 |
| F4AGQ | 4 |
| EA3JIJ | 4 |
| OZ5AGJ | 4 |
| SWLJO52 | 4 |
| SQ7TX | 4 |
| F4HSR | 4 |
| PD2BAS | 4 |
| F1PBZ | 4 |
| G4MRS | 4 |
| M7WVX | 4 |
| LY3I | 4 |
| DK5FN | 4 |
| F5SN | 4 |
| DC4HP | 4 |
| PA0AVK | 4 |
| OK1PSV | 4 |
| LB5CK | 4 |
| DG5DH | 4 |
| LA4JL | 4 |
| PI4VNW | 4 |
| GM1TGY | 4 |
| OH5AE | 4 |
| DK0TUI | 4 |
| HB9CQK | 4 |
| DL5CTE/SDR | 4 |
| DK0AUE-1 | 4 |
| OH3CUF | 4 |
| HF6UWU | 4 |
| PD3H | 4 |
| M0KNM | 4 |
| CT7AJC | 4 |
| SP2ZST | 4 |
| F4ACR | 3 |
| SM4FGT | 3 |
| DL8FBN | 3 |
| M7KQF | 3 |
| OH6V | 3 |
| SQ9SEB | 3 |
| G7ELK | 3 |
| PA1PXL | 3 |
| DQA647 | 3 |
| KM3T-3 | 3 |
| F4VTQ/A | 3 |
| DL5XL | 3 |
| DJ5AM | 3 |
| M0MLS | 3 |
| DL6BEN | 3 |
| HA8TKS | 3 |
| UA2FBW | 3 |
| PF1B | 3 |
| MM6EJO | 3 |
| SM7JKW | 3 |
| 13ALFA170-SWL | 3 |
| F4JWQ | 3 |
| US7UK | 3 |
| YT1DDL | 3 |
| G8LCO | 3 |
| SM6MUY-1 | 3 |
| F4ITK | 3 |
| DO1TSA | 3 |
| DL4YA | 3 |
| LB3BJ | 3 |
| UN0GY | 3 |
| IV3HQC | 3 |
| G5TED | 3 |
| W1NT-6 | 3 |
| ON6URE-LTB | 3 |
| 161OS344 | 3 |
| M5BBB | 3 |
| G0CLT | 3 |
| SM3ULU | 3 |
| F4VTQ/B | 3 |
| ON6URE-LET | 3 |
| S52D | 3 |
“Who keeps hearing me?” list.
SNR extremes
| Type | SNR | UTC | Band | Reporter |
|---|---|---|---|---|
| Best | 24 | 2026-08-12 23:44:45 | 40m | WESSEX |
| Worst | -25 | 2026-08-12 23:05:00 | 40m | M9PMB |
Frequency hotspots (100 Hz buckets)
| Freq | Count |
|---|---|
| 7.0755 MHz | 794 |
| 7.0756 MHz | 266 |
| 7.0758 MHz | 225 |
| 7.0751 MHz | 216 |
| 7.0754 MHz | 174 |
| 7.0752 MHz | 171 |
| 7.0753 MHz | 50 |
| 7.0757 MHz | 29 |
| 7.0750 MHz | 9 |
| 7.0759 MHz | 3 |
| 7.0764 MHz | 2 |
| 7.0748 MHz | 2 |
| 7.0749 MHz | 2 |
| 7.0746 MHz | 1 |
| 7.0743 MHz | 1 |
| 14.0752 MHz | 1 |
| 7.0747 MHz | 1 |
| 7.0761 MHz | 1 |
| 7.0765 MHz | 1 |
| 5.3572 MHz | 1 |
Clusters of where spots are landing (and where you’ve been transmitting).
Latest spots grouped by band (up to 500)
| UTC | Band | Mode | SNR | Reporter | Grid | Freq |
|---|---|---|---|---|---|---|
| 40m | ||||||
| 2026-08-12 23:47:00 | 40m | FT8 | -20 | IZ0FKE | JN61fw | 7.075828 MHz |
| 2026-08-12 23:47:00 | 40m | FT8 | -15 | W4VKU | FM05NS | 7.075888 MHz |
| 2026-08-12 23:46:30 | 40m | FT8 | -19 | F6KGL | JN18gu | 7.075829 MHz |
| 2026-08-12 23:46:15 | 40m | FT8 | -15 | KD2UTL | FN22VW | 7.075833 MHz |
| 2026-08-12 23:46:12 | 40m | FT8 | -10 | F1PBZ | JN26PV | 7.075831 MHz |
| 2026-08-12 23:46:00 | 40m | FT8 | -24 | N1AI | FN42fs77 | 7.075837 MHz |
| 2026-08-12 23:46:00 | 40m | FT8 | -16 | W1OP | FN41gt33rq | 7.075831 MHz |
| 2026-08-12 23:46:00 | 40m | FT8 | -18 | HA8TKS | JN96uv18 | 7.075834 MHz |
| 2026-08-12 23:45:45 | 40m | FT8 | 0 | DF6DBF | JO31SI | 7.075935 MHz |
| 2026-08-12 23:45:45 | 40m | FT8 | -5 | DO2PHS | JO54cf | 7.075855 MHz |
| 2026-08-12 23:45:44 | 40m | FT8 | -23 | PY1EME | GG76QT | 7.075833 MHz |
| 2026-08-12 23:45:30 | 40m | FT8 | 1 | DL8LDN | JO43xt | 7.075825 MHz |
| 2026-08-12 23:45:30 | 40m | FT8 | -14 | DL6CIB | JO52td | 7.075828 MHz |
| 2026-08-12 23:45:30 | 40m | FT8 | -1 | M0TZO | JO01AJ | 7.075831 MHz |
| 2026-08-12 23:45:15 | 40m | FT8 | -14 | DL4YA | JO51OS | 7.075825 MHz |
| 2026-08-12 23:45:15 | 40m | FT8 | -20 | IQ4JO | JN63hx | 7.075837 MHz |
| 2026-08-12 23:45:14 | 40m | FT8 | -24 | SM4FGT | JP70SB | 7.075829 MHz |
| 2026-08-12 23:45:13 | 40m | FT8 | -12 | UA4FKT | LO23KE | 7.075829 MHz |
| 2026-08-12 23:45:12 | 40m | FT8 | 0 | DH0GBC | JN69CB | 7.075830 MHz |
| 2026-08-12 23:45:02 | 40m | FT8 | -4 | SWLJO52 | JO52ue | 7.075828 MHz |
| 2026-08-12 23:45:02 | 40m | FT8 | -17 | OE5EAN | JN68xd | 7.075828 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | 3 | M0CYP | IO82SQ | 7.075829 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | PD1AEM | JO21IT | 7.075828 MHz | |
| 2026-08-12 23:45:00 | 40m | FT8 | -13 | KM3T-3 | FN42et | 7.075804 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | -21 | S57AJ | JN76AA | 7.075855 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | -14 | LY3HK | KO14wu | 7.075828 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | -14 | DM7BBH | JO62on | 7.075828 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | -24 | M0VOB-SDR | IO93dt | 7.075831 MHz |
| 2026-08-12 23:45:00 | 40m | FT8 | -19 | M0XDK | IO92ne | 7.075834 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 1 | OH0K/6 | KP03SF | 7.075824 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -6 | DK8FT | JN58OE | 7.075828 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 0 | OH6BG | KP03qa | 7.075767 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -1 | DL8LAS | JO54EF | 7.075868 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -7 | DR4W | JN59SV | 7.075869 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 10 | G8XQP | JO02dj | 7.075859 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -11 | RM5F | KO85jn | 7.075838 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 4 | G0KTN | IO81ti | 7.075837 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 4 | EA1FBU | in52qg | 7.075836 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -1 | F4VTQ/U | JN28UX | 7.075831 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -20 | K2ZJ | FN13ub | 7.075830 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 16 | ON8ST | JO21HA | 7.075827 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -6 | GI3JMC | IO65RB | 7.075829 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 3 | DL3EL | JO40HD | 7.075844 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -6 | HB9RYZ | JN47GA | 7.075830 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 3 | STUEY3D | IO92NH | 7.075832 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -11 | OE6ADD-6 | JN77PA | 7.075830 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 0 | F5VBD | JN25XO | 7.075874 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -6 | M9PSY | IO86HA | 7.075829 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | -14 | LBN0CALL | JP50OF | 7.075827 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 5 | DG1ELE | JO30FK | 7.075830 MHz |
| 2026-08-12 23:44:45 | 40m | FT8 | 24 | WESSEX | IO80QR | 7.075830 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -13 | RX3ASQ | KO95LL | 7.075828 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -2 | ON4MAP | JO20LQ | 7.075951 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -4 | SP2RXH | JO83ua | 7.075837 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -8 | M0VTS | IO82WS | 7.075830 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -16 | M9SVO | IO93DU | 7.075829 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -24 | RN6MA | LN06UQ | 7.075831 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -7 | SM3ULU | JP81gu | 7.075848 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -5 | DL8OH | JO33wp | 7.075831 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -20 | S52D | JN76FB | 7.075828 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -24 | KA1CJI | FN43BG | 7.076588 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -9 | EW6X | KO45im | 7.075841 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -2 | OH5CY | KP30GT | 7.075811 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -5 | EA3NP | JN11bh17tv | 7.075827 MHz |
| 2026-08-12 23:44:44 | 40m | FT8 | -14 | OH3JP | KP20mq | 7.075830 MHz |
| 2026-08-12 23:44:43 | 40m | FT8 | -9 | UA1WBV | KO47dt | 7.075828 MHz |
| 2026-08-12 23:44:43 | 40m | FT8 | -5 | LA7GIA | JO59lx26 | 7.075828 MHz |
| 2026-08-12 23:44:43 | 40m | FT8 | 0 | M0HBQ | IO91 | 7.075859 MHz |
| 2026-08-12 23:44:43 | 40m | FT8 | -4 | M3GDW | IO91dp | 7.075828 MHz |
| 2026-08-12 23:44:43 | 40m | FT8 | -2 | HB9CQK | JN47ga | 7.075847 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -14 | PD1HBL | JO21CX | 7.075828 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | 0 | ON1JP | JO21EI | 7.075829 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | 4 | G4WLM | IO91LJ | 7.075828 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -6 | UN0GY | MN83 | 7.075830 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -12 | EW4DX | KO23BN | 7.075829 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -10 | F5RRS | JN36EB | 7.075843 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -23 | WR3Y | EL88 | 7.075828 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -10 | M5AEI | IO92VO | 7.075881 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -8 | LA4JL | JO59KV | 7.075839 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -5 | F6FHZ | JN18dr12 | 7.075848 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -7 | OH2AWG | KP20NL | 7.075826 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -17 | W1WCI | FN42KR | 7.075845 MHz |
| 2026-08-12 23:44:42 | 40m | FT8 | -13 | EB2EMZ | IN83MD | 7.075834 MHz |
| 2026-08-12 23:44:41 | 40m | FT8 | 2 | M0MLS | IO92AN | 7.075828 MHz |
| 2026-08-12 23:44:41 | 40m | FT8 | 5 | G0ERW | IO92TS | 7.075837 MHz |
| 2026-08-12 23:44:41 | 40m | FT8 | -11 | DL5MAM | JN58ub27 | 7.075834 MHz |
| 2026-08-12 23:44:41 | 40m | FT8 | -4 | ON5ZZ | JO11VA | 7.075839 MHz |
| 2026-08-12 23:44:41 | 40m | FT8 | 9 | M7ECR | JO01NE | 7.075831 MHz |
| 2026-08-12 23:44:41 | 40m | FT8 | 0 | PA1PXL | JO21MN | 7.075835 MHz |
| 2026-08-12 23:44:32 | 40m | FT8 | -9 | DA1VID | JO31qn | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -7 | TF3ES | hp94ad | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -8 | TF4AH | HP75rm | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -8 | PA3GJX-4 | JO22xo | 7.075856 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -5 | G8URE | IO90QU | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -7 | OH6V | KP13BA | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -8 | PD0CHH | JO22wn | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -11 | G7ELK | IO90JV | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -9 | F4KNS | JN08ol | 7.075828 MHz |
| 2026-08-12 23:44:31 | 40m | FT8 | -14 | SM7KHA | JO65kv | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -19 | OE5EAN | JN68xe | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -12 | DL6YEA | JO53ia | 7.075835 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -15 | UA3S | KO94vp | 7.075821 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -10 | OH8WX | KP45cl | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -6 | PE1RDP-KIWI | jo21qk | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -10 | SH7FRK | JO76ri | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -24 | DD7MB | JN59nk | 7.075823 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -1 | DE1LON | JO31HG | 7.075845 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | DL1ECN-8 | JO32uo | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -16 | SP8MK | KO11kh | 7.075830 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -4 | ES4O | KO39dc | 7.075840 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -24 | DM6CM | JO53dl | 7.075864 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -12 | MW9MCO-1 | IO82nw | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -24 | W2NYX | FN23sa | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -2 | LA0FA | JO59MX | 7.075826 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -18 | RN4WA | LO66PU | 7.075826 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | 161OS344 | KO02eo | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -7 | M3XQM | IO90BV | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -20 | SA7LBO | JO76ke | 7.075823 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | CT7AJC | IN50sf | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | W1XP | FN42fo | 7.075828 MHz | |
| 2026-08-12 23:44:30 | 40m | FT8 | -24 | EA4RCB | IN70wr | 7.075859 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -8 | M0LHI | IO92mf | 7.075837 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -14 | HF6UWU | JO81hi | 7.075830 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -14 | PA0590SWL | JO20XV93 | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | M7ULP | IO93GH | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -6 | ON6URE-LET | JO11jd | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -8 | DJ3QF | JN58ek | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -17 | F4VTQ/B | JN28ux | 7.075836 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -12 | ON6URE-LTB | JO11jd | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | OH3CUF | KP11WL | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | W1NT-6 | FN42LU | 7.075798 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | M7WWX | IO80xt | 7.075833 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -7 | EI3IBB | IO62nu | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -8 | DL0HNF | JO41ir95 | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | ON5KQ | JO10os38 | 7.075831 MHz | |
| 2026-08-12 23:44:30 | 40m | FT8 | -17 | 13DPH206 | JO51dv | 7.075817 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | PE1NPM-8 | JO22UA | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | M7SDJ | IO81PP | 7.075853 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | SM0HXM/X | JO89tf | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -17 | S59EKL | JN76ni | 7.075451 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | G4HZX/L | IO91XK | 7.075828 MHz | |
| 2026-08-12 23:44:30 | 40m | FT8 | -12 | DL0PF | JN68rn | 7.075829 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | SM7IUN | JO65mr | 7.075830 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -14 | DL5CTE/SDR | JO31LG | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -5 | ON6URE-LOM | JO11jd | 7.075834 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -16 | DL2RXE | JO62ma | 7.075840 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | PE1KHX | JO11sl | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -24 | RX6ART | KN95rl | 7.075838 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -10 | EA8/DF4UE | IL38bp | 7.075829 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | 8 | M8XAD | JO01LW | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -8 | PA1O | JO21tk | 7.075824 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | DL8EBM | JN58sc | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | 3 | OE3GBB | JN87AQ | 7.075829 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | DG7LAN | JO43tq | 7.075829 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -22 | F5178SWL | JN37km | 7.075836 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -12 | DE7MB | JN59xs | 7.075829 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | LZ4UX | KN23tb48 | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | DH9ZIG-P | JO62ug | 7.075769 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | SA5CHW | JO78tn | 7.075854 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | 3 | PD0R | JO22ed | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | DJ9BS | JN39pr | 7.075833 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | PA3GUK | JO32gu | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | G4ZFQ | IO90ir | 7.075828 MHz | |
| 2026-08-12 23:44:30 | 40m | FT8 | -6 | LB1YK | JP32DM | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -10 | 13RF7373 | JN59mm | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | MET0W-1 | JO31IX | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -18 | RU2DX | KO84rw | 7.075839 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -9 | PA0028SWL | JO21bt | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | PE1RZM | JO33lh | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | G7KHF | IO94hu | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | HB9CA | JN47bm | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -13 | DL7ACA | JO40fg34as | 7.075835 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | G4HZX | IO91XK | 7.075828 MHz | |
| 2026-08-12 23:44:30 | 40m | FT8 | -16 | OE2XZR | JN67NT | 7.075756 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -8 | PA3CX | JO22IV | 7.075831 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -15 | DB0SLK | JO51tx | 7.075832 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -20 | F4KKF | JN23mn | 7.075883 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -1 | G4WNC-1 | IO90CU | 7.075829 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -19 | LA4YGA | JO48BE | 7.075830 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -11 | OH3GBW | KP21FA | 7.075828 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | 19 | G6DXY | IO91VU | 7.075832 MHz |
| 2026-08-12 23:44:30 | 40m | FT8 | -22 | GM1TGY | IO87IK | 7.075833 MHz |
