What you’re looking at
This dashboard summarises PSKReporter reception reports for M7SQI from a rolling cache.
The azimuth roses show where stations are hearing me (wedge size = report count), stacked by band colour.
The distance histogram shows how far those reporters are, again stacked by band.
The sparkle plot is a short-window distance view (quick changes show up there first).
The 10-minute max-distance rose shows the furthest reception in each direction over the last 10 minutes (wedge length = max km; colour = band of that furthest spot).
For a longer-term view, see the 365-day cumulative history dashboard .
Band activity
Bars are coloured to match PSK-style band colours.
Mode activity
| Mode | Reports |
|---|---|
| FT8 | 200 |
Azimuth (bearing) distribution (stacked by band)
Azimuthal distribution of receiving stations from IO70pq, last 24 hours.
Wedge length = report count; colours = band.
Azimuthal distribution from IO70pq using reports from the last ~60 minutes.
Azimuthal distribution from IO70pq using reports from the last ~12 minutes.
Each azimuth wedge radius = total count; colours = band mix in that direction.
Distance distribution from IO70pq over the recent window.
X-axis = distance (km); bar height = relative report count; colours = band.
Azimuth vs max distance (last 10 minutes): wedge length = furthest spot in that direction (not count).
Distance histogram (stacked by band)
Bars are stacked by band; overall bar length scales by bin activity.
Top reporters
| Reporter | Count |
|---|---|
| LZ2SJ | 4 |
| SV2RYU | 4 |
| UA3D | 4 |
| RT3G | 4 |
| SV7CFP | 4 |
| UB6OFG | 3 |
| UA3SAQ | 3 |
| LZ4UX | 3 |
| US1VM | 3 |
| SV8KOU | 3 |
| SV1LK | 3 |
| R7KKO | 3 |
| UA3GIE | 3 |
| CU6AD | 3 |
| SV2CLJ | 3 |
| IW9HRZ | 2 |
| RA6LHU | 2 |
| RD3FY | 2 |
| R6OD | 2 |
| RA3SO | 2 |
| W9XY | 2 |
| RL6LP | 2 |
| RK2A | 2 |
| R3CR | 2 |
| WI0M | 2 |
| RA3VMD | 2 |
| UX4LX | 2 |
| K9MK | 2 |
| K6EID | 2 |
| N8HRZ | 2 |
| K8DP | 2 |
| N3US | 2 |
| RU2DX | 2 |
| R3BDI | 2 |
| LZ2VQ | 2 |
| RM6OM | 2 |
| KI5QQG | 2 |
| RY7L | 2 |
| LZ3TB | 2 |
| R2SN | 2 |
| UT5EY | 2 |
| YL1VA | 2 |
| KZ4NS | 2 |
| SM5COI | 2 |
| SM0ECF | 1 |
| N3CXV | 1 |
| LZ3SD | 1 |
| RW4NH | 1 |
| W9JJB | 1 |
| N2JF | 1 |
| KF4JHG | 1 |
| SV1FKZ | 1 |
| UR5ECW | 1 |
| IT9GUL | 1 |
| N3XX | 1 |
| LZ3SU | 1 |
| VO1EE | 1 |
| R3KF | 1 |
| RA4SM | 1 |
| SM7CAD | 1 |
| SV2TCC | 1 |
| KI8JP | 1 |
| SV1TAY | 1 |
| LZ2XF | 1 |
| IU8DKG | 1 |
| W3DIY | 1 |
| IT9ELT | 1 |
| IU8MHG | 1 |
| R2ATJ | 1 |
| UR5ZHJ | 1 |
| LZ1SJ | 1 |
| UA3245SWL | 1 |
| SY2CWM | 1 |
| IU8QHA | 1 |
| UA3ZUX | 1 |
| IW9GDC | 1 |
| SV1IW | 1 |
| R2AKV | 1 |
| KD8LO | 1 |
| I8IGS | 1 |
| KD5M | 1 |
| R3KLA | 1 |
| LZ2IP | 1 |
| VE1WT | 1 |
| US5EAA | 1 |
| K4SO | 1 |
| RA4WE | 1 |
| K1RA-4 | 1 |
| K5RRD | 1 |
| KF6XA | 1 |
| N4MA | 1 |
| K8ET | 1 |
| AJ4HW | 1 |
| K1RA-PI | 1 |
| K4MY | 1 |
| N4SJ | 1 |
| AI4FR | 1 |
| W4ACM | 1 |
| YO4FPF | 1 |
| YO8SEP | 1 |
| UA4PCF | 1 |
| AI4UC/T | 1 |
| DV4ZAR | 1 |
| AB4EN | 1 |
| A99AA | 1 |
| WA4MQX | 1 |
| N4THG | 1 |
| N9EAT | 1 |
| K9IMM | 1 |
| NU4N | 1 |
| WB4CTX | 1 |
| NY4Q | 1 |
| N8GB | 1 |
| RN4WA | 1 |
| K1JFJ | 1 |
| WA4CQG | 1 |
| KI4BQ | 1 |
| N0UMF | 1 |
| AA6KJ | 1 |
| WA5PJA | 1 |
| K1LEC | 1 |
| UT2VX | 1 |
| RC6OZ | 1 |
| YO3ICT | 1 |
| AA4VV | 1 |
| W7PJS | 1 |
| RA3ZDU | 1 |
| RW6CO | 1 |
| EA8-DF4UE | 1 |
| YO9CX | 1 |
| W8BLA | 1 |
| K3SX | 1 |
| AE0SQ | 1 |
| K8TW | 1 |
| YO6GLT | 1 |
| R2DVL | 1 |
“Who keeps hearing me?” list.
SNR extremes
| Type | SNR | UTC | Band | Reporter |
|---|---|---|---|---|
| Best | 11 | 2026-09-16 15:08:57 | 15m | RK2A |
| Worst | -24 | 2026-09-16 15:30:45 | 15m | NU4N |
Frequency hotspots (100 Hz buckets)
| Freq | Count |
|---|---|
| 21.0756 MHz | 68 |
| 21.0758 MHz | 66 |
| 21.0755 MHz | 27 |
| 21.0753 MHz | 15 |
| 21.0754 MHz | 7 |
| 21.0757 MHz | 5 |
| 21.0759 MHz | 4 |
| 21.0763 MHz | 2 |
| 21.0765 MHz | 2 |
| 21.0745 MHz | 1 |
| 21.0768 MHz | 1 |
| 21.0766 MHz | 1 |
Clusters of where spots are landing (and where you’ve been transmitting).
Latest spots grouped by band (up to 500)
| UTC | Band | Mode | SNR | Reporter | Grid | Freq |
|---|---|---|---|---|---|---|
| 15m | ||||||
| 2026-09-16 15:36:30 | 15m | FT8 | -19 | K1JFJ | FM08EH | 21.075840 MHz |
| 2026-09-16 15:35:00 | 15m | FT8 | -4 | AB4EN | EN79sa | 21.075859 MHz |
| 2026-09-16 15:33:57 | 15m | FT8 | -8 | DV4ZAR | PK13rj | 21.075771 MHz |
| 2026-09-16 15:32:30 | 15m | FT8 | -13 | AI4UC/T | FM19EC | 21.075831 MHz |
| 2026-09-16 15:31:00 | 15m | FT8 | -11 | YO8SEP | KN36rt | 21.075774 MHz |
| 2026-09-16 15:30:59 | 15m | FT8 | -13 | A99AA | LL56GC | 21.075840 MHz |
| 2026-09-16 15:30:59 | 15m | FT8 | -16 | UA4PCF | LO45os | 21.076558 MHz |
| 2026-09-16 15:30:58 | 15m | FT8 | -11 | R2SN | KO94uo55 | 21.075831 MHz |
| 2026-09-16 15:30:57 | 15m | FT8 | -17 | WA4MQX | EL97TN | 21.075826 MHz |
| 2026-09-16 15:30:45 | 15m | FT8 | -16 | K9IMM | EN52cv | 21.075800 MHz |
| 2026-09-16 15:30:45 | 15m | FT8 | -17 | KZ4NS | FM14di46 | 21.075828 MHz |
| 2026-09-16 15:30:45 | 15m | FT8 | -24 | NU4N | EM57pa39jb | 21.075827 MHz |
| unknown | ||||||
| 2026-09-16 15:30:30 | unknown | FT8 | -20 | N4THG | EM86uk | |
| 15m | ||||||
| 2026-09-16 15:30:30 | 15m | FT8 | -18 | N9EAT | EN41WT | 21.075966 MHz |
| 2026-09-16 15:30:29 | 15m | FT8 | -20 | UA3SAQ | KO94uo95tc | 21.075844 MHz |
| 2026-09-16 15:30:29 | 15m | FT8 | -2 | SV7CFP | KN20wu74hf | 21.075840 MHz |
| 2026-09-16 15:30:29 | 15m | FT8 | 4 | US1VM | KN68RV | 21.076559 MHz |
| 2026-09-16 15:30:29 | 15m | FT8 | 1 | YO4FPF | KN44he | 21.075835 MHz |
| 2026-09-16 15:30:28 | 15m | FT8 | -19 | W4ACM | FM27CN | 21.075834 MHz |
| 2026-09-16 15:30:26 | 15m | FT8 | -24 | N4MA | EM60bm42 | 21.075725 MHz |
| 2026-09-16 15:30:15 | 15m | FT8 | -20 | KF6XA | EM67GW | 21.075834 MHz |
| 2026-09-16 15:30:15 | 15m | FT8 | -9 | K5RRD | EM25SG | 21.075829 MHz |
| 2026-09-16 15:30:15 | 15m | FT8 | -1 | UT5EY | KN67PV | 21.075875 MHz |
| 2026-09-16 15:30:01 | 15m | FT8 | -18 | RA4WE | LO66ou46ek | 21.075857 MHz |
| 2026-09-16 15:30:00 | 15m | FT8 | -16 | K1RA-4 | FM18CR | 21.075815 MHz |
| 2026-09-16 15:30:00 | 15m | FT8 | -12 | RT3G | KO92vq | 21.075840 MHz |
| 2026-09-16 15:29:59 | 15m | FT8 | -14 | K8ET | EN66cj | 21.075833 MHz |
| 2026-09-16 15:29:59 | 15m | FT8 | 2 | UA3GIE | KO92pn | 21.075836 MHz |
| 2026-09-16 15:29:59 | 15m | FT8 | -11 | UA3D | KO95oa | 21.075828 MHz |
| 2026-09-16 15:29:59 | 15m | FT8 | -20 | AJ4HW | EM75vu54hs | 21.075935 MHz |
| 2026-09-16 15:29:57 | 15m | FT8 | -22 | AI4FR | EL88TJ | 21.075830 MHz |
| 2026-09-16 15:29:45 | 15m | FT8 | -20 | WB4CTX | EM78xq23 | 21.075874 MHz |
| 2026-09-16 15:29:45 | 15m | FT8 | -16 | K1RA-PI | FM18cr | 21.075827 MHz |
| 2026-09-16 15:29:45 | 15m | FT8 | -14 | N4SJ | EM74jg82 | 21.075829 MHz |
| 2026-09-16 15:29:45 | 15m | FT8 | -16 | K4MY | EM74RE | 21.075833 MHz |
| 2026-09-16 15:29:45 | 15m | FT8 | -24 | YL1VA | KO07wn | 21.075859 MHz |
| 2026-09-16 15:29:30 | 15m | FT8 | -19 | RL6LP | LN17bq | 21.075840 MHz |
| 2026-09-16 15:29:30 | 15m | FT8 | -12 | EA8-DF4UE | IL38BP | 21.075834 MHz |
| 2026-09-16 15:29:30 | 15m | FT8 | -7 | UB6OFG | KN98cf | 21.075848 MHz |
| 2026-09-16 15:29:30 | 15m | FT8 | -18 | NY4Q | EM84AM | 21.075835 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -2 | W7PJS | EM75AU | 21.075840 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -1 | YO9CX | KN35jd | 21.075803 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -18 | R7KKO | KN74bx | 21.075880 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -13 | W9XY | EN53hp | 21.075875 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | 0 | RA3ZDU | KO90dk | 21.075831 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -15 | SV1LK | KM17uw07 | 21.075859 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -13 | RW6CO | KN94ul | 21.075819 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -6 | RY7L | LN08dn | 21.075853 MHz |
| 2026-09-16 15:29:29 | 15m | FT8 | -14 | WI0M | EM48tr42 | 21.075834 MHz |
| 2026-09-16 15:29:28 | 15m | FT8 | -8 | R6OD | KN87WX | 21.075870 MHz |
| 2026-09-16 15:29:28 | 15m | FT8 | -9 | W8BLA | EM84ah | 21.075830 MHz |
| 2026-09-16 15:29:27 | 15m | FT8 | -6 | K8TW | EM88PI | 21.075808 MHz |
| 2026-09-16 15:29:27 | 15m | FT8 | -20 | AE0SQ | EM36LM | 21.075858 MHz |
| 2026-09-16 15:29:27 | 15m | FT8 | -3 | SV2RYU | KN10IR | 21.075820 MHz |
| 2026-09-16 15:29:27 | 15m | FT8 | -17 | YO6GLT | KN36BA | 21.076840 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -9 | KI5QQG | EM46DB | 21.075832 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -13 | N8GB | EM98CB | 21.075847 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -17 | WA4CQG | EM72FO | 21.075834 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -14 | K8DP | EN62VT | 21.075834 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -14 | K4SO | FM18AP | 21.075832 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -16 | N0UMF | EM39NP | 21.075833 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -6 | AA6KJ | EM46ID | 21.075832 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -13 | KI4BQ | EM78bc36co | 21.075900 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -20 | RN4WA | LO66PU | 21.075804 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -17 | N8HRZ | EN91pe03 | 21.075832 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -11 | K6EID | EM73qw17xj | 21.075830 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -15 | AA4VV | EM95uu99wa | 21.075831 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | 8 | LZ4UX | KN23tb48 | 21.075837 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -17 | CU6AD | HM58UM | 21.075828 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -17 | SV8KOU | KM07KR | 21.075869 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -10 | LZ2SJ | KN33SM | 21.075832 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -12 | K3SX | FM19dk58xe | 21.075841 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -6 | N3US | FM08RE | 21.075829 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -8 | YO3ICT | KN34AL | 21.075827 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -17 | SV2CLJ | KN10KP97BW | 21.075837 MHz |
| 2026-09-16 15:29:15 | 15m | FT8 | -16 | K9MK | EM12JI | 21.075831 MHz |
| 2026-09-16 15:10:29 | 15m | FT8 | -9 | UX4LX | KN89ev99cb | 21.075566 MHz |
| 2026-09-16 15:10:29 | 15m | FT8 | -11 | RA3VMD | LO06fc | 21.075659 MHz |
| 2026-09-16 15:10:29 | 15m | FT8 | -13 | UT2VX | KN69OB | 21.075623 MHz |
| 2026-09-16 15:10:29 | 15m | FT8 | -16 | SV7CFP | KN20wu74hf | 21.075634 MHz |
| 2026-09-16 15:10:29 | 15m | FT8 | -11 | RC6OZ | KN98bi | 21.075715 MHz |
| 2026-09-16 15:10:29 | 15m | FT8 | -13 | LZ2VQ | KN23IF14CE | 21.075655 MHz |
| 2026-09-16 15:10:15 | 15m | FT8 | -11 | K1LEC | EM45df27 | 21.075623 MHz |
| 2026-09-16 15:10:15 | 15m | FT8 | -13 | UT5EY | KN67PV | 21.075674 MHz |
| 2026-09-16 15:10:00 | 15m | FT8 | -14 | RA6LHU | LN08dm | 21.075670 MHz |
| 2026-09-16 15:10:00 | 15m | FT8 | -15 | RT3G | KO92vq | 21.075635 MHz |
| 2026-09-16 15:09:59 | 15m | FT8 | -7 | UA3GIE | KO92pn | 21.075632 MHz |
| 2026-09-16 15:09:45 | 15m | FT8 | -14 | WA5PJA | EM01vb84 | 21.075626 MHz |
| 2026-09-16 15:09:45 | 15m | FT8 | -10 | IW9HRZ | JM76NV | 21.075622 MHz |
| 2026-09-16 15:09:29 | 15m | FT8 | -12 | UA3SAQ | KO94uo95tc | 21.075645 MHz |
| 2026-09-16 15:09:29 | 15m | FT8 | -16 | R6OD | KN87WX | 21.075665 MHz |
| 2026-09-16 15:08:59 | 15m | FT8 | -1 | R3CR | KO86fo | 21.075630 MHz |
| 2026-09-16 15:08:59 | 15m | FT8 | -12 | UA3D | KO95oa | 21.075627 MHz |
| 2026-09-16 15:08:59 | 15m | FT8 | -2 | US1VM | KN68RV | 21.076359 MHz |
| 2026-09-16 15:08:59 | 15m | FT8 | -17 | R2DVL | KO86gm | 21.075629 MHz |
| 2026-09-16 15:08:57 | 15m | FT8 | 11 | RK2A | KO85VS | 21.075655 MHz |
| 2026-09-16 15:08:57 | 15m | FT8 | -10 | SV2RYU | KN10IR | 21.075618 MHz |
| 2026-09-16 15:08:56 | 15m | FT8 | 1 | R3BDI | KO85RU | 21.075625 MHz |
| 2026-09-16 15:08:56 | 15m | FT8 | -9 | RD3FY | KO85HU | 21.075650 MHz |
| 2026-09-16 15:08:45 | 15m | FT8 | -5 | LZ4UX | KN23tb48 | 21.075634 MHz |
| 2026-09-16 15:08:45 | 15m | FT8 | -8 | RU2DX | KO84rw | 21.075635 MHz |
| 2026-09-16 15:08:45 | 15m | FT8 | -11 | LZ2SJ | KN33SM | 21.075627 MHz |
| 2026-09-16 15:08:45 | 15m | FT8 | -3 | K9MK | EM12JI | 21.075629 MHz |
| 2026-09-16 14:49:45 | 15m | FT8 | -23 | YL1VA | KO07wn | 21.075653 MHz |
| 2026-09-16 14:49:02 | 15m | FT8 | -15 | IT9GUL | JM78qf21 | 21.075625 MHz |
| 2026-09-16 14:48:57 | 15m | FT8 | -12 | SV1TAY | KM18UA | 21.075689 MHz |
| 2026-09-16 14:48:45 | 15m | FT8 | -16 | SV1FKZ | KM17ux68 | 21.075702 MHz |
| 2026-09-16 14:48:45 | 15m | FT8 | -15 | K8DP | EN62VT | 21.075626 MHz |
| 2026-09-16 14:48:30 | 15m | FT8 | -15 | RA3VMD | LO06fc | 21.075662 MHz |
| 2026-09-16 14:48:29 | 15m | FT8 | 3 | US1VM | KN68RV | 21.076347 MHz |
| 2026-09-16 14:48:28 | 15m | FT8 | -15 | R2SN | KO94uo55 | 21.075631 MHz |
| 2026-09-16 14:48:15 | 15m | FT8 | -4 | N2JF | EM75UQ | 21.075628 MHz |
| 2026-09-16 14:48:15 | 15m | FT8 | -17 | KF4JHG | EL97ub74 | 21.075632 MHz |
| 2026-09-16 14:48:15 | 15m | FT8 | -15 | KD8LO | EN82AF | 21.075639 MHz |
| 2026-09-16 14:48:15 | 15m | FT8 | -5 | CU6AD | HM58UM | 21.075625 MHz |
| 2026-09-16 14:48:15 | 15m | FT8 | -17 | W9JJB | EN52WC | 21.075626 MHz |
| 2026-09-16 14:48:15 | 15m | FT8 | -16 | LZ3SD | KN22ID | 21.075651 MHz |
| 2026-09-16 14:39:18 | 15m | FT8 | -23 | IW9GDC | JM78sd27ub | 21.075938 MHz |
| 2026-09-16 14:37:29 | 15m | FT8 | -17 | RD3FY | KO85HU | 21.075650 MHz |
| 2026-09-16 14:37:29 | 15m | FT8 | -11 | R3CR | KO86fo | 21.075629 MHz |
| 2026-09-16 14:37:29 | 15m | FT8 | -10 | RM6OM | KN87ST | 21.075666 MHz |
| 2026-09-16 14:37:15 | 15m | FT8 | -4 | LZ2IP | KN22IV | 21.075634 MHz |
| 2026-09-16 14:37:00 | 15m | FT8 | -11 | R3KLA | KO90tx | 21.076636 MHz |
| 2026-09-16 14:36:59 | 15m | FT8 | -11 | UA3GIE | KO92pn | 21.075637 MHz |
| 2026-09-16 14:36:45 | 15m | FT8 | -22 | SV8KOU | KM07KR | 21.075667 MHz |
| 2026-09-16 14:36:34 | 15m | FT8 | -14 | IU8QHA | JM78te | 21.075628 MHz |
| 2026-09-16 14:36:31 | 15m | FT8 | -14 | UB6OFG | KN98cf | 21.075650 MHz |
| 2026-09-16 14:36:31 | 15m | FT8 | -11 | IT9ELT | JM78rf28 | 21.075630 MHz |
| 2026-09-16 14:36:30 | 15m | FT8 | -9 | RT3G | KO92vq | 21.075643 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -9 | SV7CFP | KN20wu74hf | 21.075644 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -16 | UR5ZHJ | KN57lp81 | 21.075638 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -11 | RA3SO | KO93st | 21.075601 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -15 | SV1LK | KM17uw07 | 21.075659 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -12 | IU8DKG | JM89dg | 21.075666 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -13 | UA3SAQ | KO94uo95tc | 21.075649 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -19 | UX4LX | KN89ev99cb | 21.075575 MHz |
| 2026-09-16 14:36:29 | 15m | FT8 | -4 | UA3D | KO95oa | 21.075631 MHz |
| 2026-09-16 14:36:28 | 15m | FT8 | -10 | R7KKO | KN74bx | 21.075680 MHz |
| 2026-09-16 14:36:27 | 15m | FT8 | -13 | R3BDI | KO85RU | 21.075629 MHz |
| 2026-09-16 14:36:27 | 15m | FT8 | -1 | RK2A | KO85VS | 21.075654 MHz |
| 2026-09-16 14:36:27 | 15m | FT8 | -5 | SV2RYU | KN10IR | 21.075621 MHz |
| 2026-09-16 14:36:27 | 15m | FT8 | -12 | SY2CWM | KN10lp36 | 21.075636 MHz |
| 2026-09-16 14:36:26 | 15m | FT8 | -10 | R2AKV | KO85VT | 21.075357 MHz |
| 2026-09-16 14:36:26 | 15m | FT8 | -8 | LZ1SJ | KN32dq92 | 21.075566 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -4 | LZ2SJ | KN33SM | 21.075632 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -12 | SM5COI | JO78OJ | 21.075665 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -10 | R2ATJ | KO85RS | 21.075634 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -15 | LZ3TB | KN32DQ | 21.075640 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -3 | RU2DX | KO84rw | 21.075639 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -5 | KI5QQG | EM46DB | 21.075632 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -18 | IW9HRZ | JM76NV | 21.075631 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -8 | SV2CLJ | KN10KP97BW | 21.075638 MHz |
| 2026-09-16 14:36:15 | 15m | FT8 | -11 | UA3245SWL | KO85nt | 21.075631 MHz |
| 2026-09-16 14:23:15 | 15m | FT8 | -22 | W3DIY | FM19BB | 21.075389 MHz |
| 2026-09-16 14:23:15 | 15m | FT8 | -18 | LZ4UX | KN23tb48 | 21.075392 MHz |
| 2026-09-16 14:23:02 | 15m | FT8 | -20 | IU8MHG | JM78TF | 21.075394 MHz |
| 2026-09-16 14:22:29 | 15m | FT8 | -18 | LZ2VQ | KN23IF14CE | 21.075418 MHz |
| 2026-09-16 14:22:29 | 15m | FT8 | 0 | UA3ZUX | KO90dk | 21.075389 MHz |
| 2026-09-16 14:22:28 | 15m | FT8 | -9 | VE1WT | FN75SB | 21.075388 MHz |
| 2026-09-16 14:22:15 | 15m | FT8 | -14 | K6EID | EM73qw17xj | 21.075384 MHz |
| 2026-09-16 14:22:00 | 15m | FT8 | -20 | KD5M | EM60rs10 | 21.075400 MHz |
| 2026-09-16 14:21:59 | 15m | FT8 | -19 | W9XY | EN53hp | 21.075429 MHz |
| 2026-09-16 14:21:59 | 15m | FT8 | -8 | RY7L | LN08dn | 21.075409 MHz |
| 2026-09-16 14:21:59 | 15m | FT8 | -19 | WI0M | EM48tr42 | 21.075390 MHz |
| 2026-09-16 14:21:59 | 15m | FT8 | -16 | I8IGS | JM78tc44tt | 21.075397 MHz |
| 2026-09-16 14:21:57 | 15m | FT8 | -16 | SV1IW | KM17uw69 | 21.075401 MHz |
| 2026-09-16 14:21:45 | 15m | FT8 | -12 | KI8JP | EM79xm07 | 21.075384 MHz |
| 2026-09-16 14:21:45 | 15m | FT8 | -17 | N8HRZ | EN91pe03 | 21.075388 MHz |
| 2026-09-16 14:21:45 | 15m | FT8 | -19 | N3US | FM08RE | 21.075384 MHz |
| 2026-09-16 14:21:45 | 15m | FT8 | -18 | US5EAA | KN78go66xv | 21.075433 MHz |
| 2026-09-16 14:21:45 | 15m | FT8 | -15 | KZ4NS | FM14di46 | 21.075388 MHz |
| 2026-09-16 14:21:45 | 15m | FT8 | -22 | LZ2XF | KN33ci73 | 21.075394 MHz |
| 2026-09-16 14:19:00 | 15m | FT8 | -19 | SM0ECF | JO89UG | 21.075377 MHz |
| 2026-09-16 14:16:01 | 15m | FT8 | -7 | UB6OFG | KN98cf | 21.075537 MHz |
| 2026-09-16 14:15:59 | 15m | FT8 | -14 | RL6LP | LN17bq | 21.075527 MHz |
| 2026-09-16 14:15:59 | 15m | FT8 | -8 | SV7CFP | KN20wu74hf | 21.075531 MHz |
| 2026-09-16 14:15:57 | 15m | FT8 | -19 | N3CXV | EL97VG | 21.075538 MHz |
| 2026-09-16 14:15:45 | 15m | FT8 | -10 | SV2TCC | KN10lo84 | 21.075522 MHz |
| 2026-09-16 14:15:45 | 15m | FT8 | -17 | RW4NH | LO48TO | 21.074568 MHz |
| 2026-09-16 14:15:31 | 15m | FT8 | -18 | RA4SM | LO36VP | 21.075557 MHz |
| 2026-09-16 14:15:30 | 15m | FT8 | -14 | RA6LHU | LN08dm | 21.075571 MHz |
| 2026-09-16 14:15:28 | 15m | FT8 | -11 | R7KKO | KN74bx | 21.075569 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | -10 | SM7CAD | JO77UM | 21.075521 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | -2 | CU6AD | HM58UM | 21.075517 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | -6 | VO1EE | GN27jd54 | 21.075648 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | 3 | LZ3SU | KN32dq82 | 21.075522 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | -8 | LZ2SJ | KN33SM | 21.075520 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | -20 | N3XX | EM72WW | 21.075521 MHz |
| 2026-09-16 14:15:15 | 15m | FT8 | -15 | LZ3TB | KN32DQ | 21.075528 MHz |
| 2026-09-16 14:15:00 | 15m | FT8 | -13 | RT3G | KO92vq | 21.075534 MHz |
| 2026-09-16 14:14:59 | 15m | FT8 | -15 | UA3D | KO95oa | 21.075521 MHz |
| 2026-09-16 14:14:59 | 15m | FT8 | -12 | RA3SO | KO93st | 21.075512 MHz |
| 2026-09-16 14:14:59 | 15m | FT8 | -12 | SV1LK | KM17uw07 | 21.075551 MHz |
| 2026-09-16 14:14:59 | 15m | FT8 | -20 | RM6OM | KN87ST | 21.075562 MHz |
| 2026-09-16 14:14:58 | 15m | FT8 | -17 | R3KF | KO91mq | 21.075556 MHz |
| 2026-09-16 14:14:57 | 15m | FT8 | -8 | SV2RYU | KN10IR | 21.075514 MHz |
| 2026-09-16 14:14:45 | 15m | FT8 | -11 | SV2CLJ | KN10KP97BW | 21.075530 MHz |
| 2026-09-16 14:14:45 | 15m | FT8 | -14 | SM5COI | JO78OJ | 21.075556 MHz |
| 2026-09-16 14:14:45 | 15m | FT8 | -15 | UR5ECW | KN78ML | 21.075450 MHz |
| 2026-09-16 14:14:45 | 15m | FT8 | -21 | SV8KOU | KM07KR | 21.075562 MHz |
Band headings are inserted automatically as the “latest” list moves between bands.