A little project I'm working on at the moment. A lunar
phase time-lapse. 1 lunar cycle = 29.53059 days.
Taken using the guest portal at the
MicroObservatory.

Images, 1 sec exposures, ND4:
06/04/09 03:45:50 UTC RA 11:06:53.25 Dec +01:50:40.47 Alt 51.7 (90%)
07/04/09 03:31:58 UTC RA 11:53:50.18 Dec -04:26:39.42 Alt 43.2 (96%)
08/04/09 01:46:14 UTC RA 12:40.76... Dec -09:55.85... Alt 27.5 (99%)
09/04/09 11:25:20 UTC RA 12:55:47.90 Dec -12:00:02.36 Alt 14.5 (100%)
10/04/09 07:47:25 UTC RA 13:40:59.98 Dec -16:31:12.08 Alt 41.8 (99%)
11/04/09 08:32:57 UTC RA 14:33:38.64 Dec -21:03:55.88 Alt 37.2 (95%)
12/04/09 09:31:47 UTC RA 15:28:04.14 Dec -24:30:54.13 Alt 33.8 (90%)
13/04/09 10:16:59 UTC RA 16:23:23.59 Dec -26:39:23.64 Alt 31.7 (84%)
14/04/09 11:16:05 UTC RA 17:19:24.06 Dec -27:26:35.17 Alt 30.9 (76%)
15/04/09 [i]Poor weather (67%). Image generated from StarryNight[/i]
16/04/09 13:01:47 UTC RA 19:08:15.60 Dec -24:59:42.61 Alt 33.3 (58%)
17/04/09 13:46:38 UTC RA 19:59:47.00 Dec -22:00:12.15 Alt 36.3 (49%)
18/04/09 11:01:44 UTC RA 20:45:01.46 Dec -18:33:47.22 Alt 20.6 (39%)
19/04/09 15:02:16 UTC RA 21:37:00.78 Dec -13:18:27.91 Alt 45.0 (30%)
20/04/09 16:02:00 UTC RA 22:24:23.40 Dec -07:50:15.50 Alt 50.4 (21%)
21/04/09 13:00:52 UTC RA 23:07:06.02 Dec -02:51:25.22 Alt 29.3 (14%)
22/04/09 [i]Poor weather (7%). Image generated from StarryNight[/i]
23/04/09 17:17:00 UTC RA 00:49:24.11 Dec 09:59:25.65 Alt 65.6 (3%)
24/04/09 New Moon
Links to resources I referred to:
Sky at Night Magazine - Moon Phase & PositionHeavens-Above Lunar dataThe apparent wobble of the moon is not due to my poor alignment of the images (at least not entirely), but is caused by
libration